SCIL Festival Results
May 10 & 11, 2004
Lenape Valley HS
Boys
Team Totals
Pope John 142
Sparta 92.5
Vernon 78
Wallkill Valley 76.75
Kittatinny 45
Hopatcong 38
High Point 14.5
Lenape Valley 4.25
Newton 4
Jefferson 1
100m 1. Peter Papanestor (S) 10.8 HJ 1. Joe Martinek (H) 6-0
2. Justin Gannon (V) 10.8 2. Isaiah Brown (K) 5-10
3. Dan Allen (PJ) 11.2 3. Ryan Bent (PJ) 5-10
4. James Hill (V) 11.3 4. Joe Marra (PJ) 5-8
5. Paul Shupak (S) 11.4 5. Jared Sorenson (V) 5-8
6. Matt Behrendt (S) 11.4 6. 7 tied @ 5-6 including James Nolan (PJ)
200m 1. Mike Carhart (PJ) 22.0 LJ 1. Shawn Auperlee (WV) 21-1.25
2. Papanestor (S) 22.4 2. Nick Paiva (WV) 20-10.75
3. Gannon (V) 22.6 3. Martinek (H) 20-8
4. Dave LaRocca (S) 22.9 4. Brandon Krakowiak (WV) 20-0.75
5. Chris Seabold (PJ) 23.0 5. Mike Polhudka (V) 19-9.5
6. Greg Bloemer (S) 23.1 6. Jon Rovan (K) 19-9
400m 1. Mike Carhart (PJ) 48.3* ** TJ 1. Nick Paiva (WV) 43-11.75
2. Steven Blasi (HP) 50.3 2. Chris Jenkins (S) 41-6.25
3. LaRocca (S) 50.8 3. Mike Mazur (PJ) 40-5.25
4. Chris Seabold (PJ) 50.9 4. Jon Rovan (K) 39-3
5. Patrick Garafalo (HP) 52.0 5. Peter Murphy (PJ) 38-9.25
6. Matt Palmer (S) and Jordan Ellefsen (HP) 53.7 6. Shawn Auperlee (WV) 38-3
800m 1. Mike Pachella (WV) 1:58.1 SP 1. Brandon Perez (PJ) 54-1.25 *
2. Justin Scheid (PJ) 1:59.1 2. Bo Lawson (K) 50-4.25
3. Jonathan Collins (S) 2:02.4 3. Josh Hazen (V) 49-6.5
4. Paul Chegwidden (WV) 2:02.9 4. Dan Christiano (K) 45-9.25
5. John Sobotka (H) 2:03.8 5. Phil Smith (H) 44-5.75
6. Patrick Molski (S) 2:04.8 6. Dan Banki (WV) 43-9.5
1600m 1. Justin Scheid (PJ) 4:24.1 Discus 1. Bo Lawson (K) 161-11
2. Anthony LaMastsro (PJ) 4:29.1 2. Phil Smith (H) 158-6
3. Justin Hedderich (S) 4:30.5 3. Andrew Dinges (V) 140-1
4. Mike Burghoffer (WV) 4:31.8 4. Dan Banki (WV) 131-3
5. Paul Chegwidden (WV) 4:32.3 5. Chris Boutsikaris (N) 128-6
6. Mike Crum (H) 4:40.9 6. Johnny Tirado (S) 124-4
3200m 1. Justin Scheid (PJ) 9:23.1 *** Javelin 1. Bo Lawson (K) 183-7
2. Anthony LaMastro (PJ) 9:44.5 2. Joe Martinek (H) 165-9
3. Justin Hedderich (S) 9:48.2 3. Jerry Roettger (V) 155-5
4. Mike Burghoffer (WV) 9:59.6 4. Zach Kansler (WV) 153-6
5. Albert Taylor (PJ) 10:00.05 5. Johnny Tirado (S) 148-1
6. Mike Crum (H) 10:11.78 6. Jon Otto (PJ) 143-9
110m HH 1. Mike Pohludka (V) 14.3 PV 1. Steve Cutter (V) 11-0
2. Greg Bloemer (S) 14.3 2. Shawn Auperlee (WV) 11-0
3. Ryan Bent (PJ) 15.4 3. Mike Mazur (PJ) 10-6
4. Matt Wozniak (LV) 15.5 4. Bryan Downing (PJ) 10-6
5. Jared Sorenson (V) 15.6 5. Dan Allen (PJ) 10-6
6. Chris Loyas (PJ) 16.5 6. Eric Pompei (N) 10-6
400m IH 1. Dave LaRocca (S) 54.2 4 x 400 1. Pope John 3:26.1
2. Mike Pohludka (V) 54.7 2. Vernon 3:27.3
3. Greg Bloemer (S) 58.0 3. Sparta 3:27.9
4. Bryan Downing (PJ) 58.3 4. High Point 3:29.5
5. Ryan Bent (PJ) 58.5 5. Wallkill Valley 3:35.9
6. Tyler Danielson (J) 59.0 6. Newton 3:40.0
* New Pope John Record
** New County Record
*** New Meet Record
Track & Field Home