Hispanic Games
55 HH Time LJ Dist. TJ Dist. HJ Ht.
J. Wright 8.98 R. Beebe 16-5.5 Ca. Lavorgna 31-2 R. Lees 5-0
J. Aaron 16-0
1 Mile Split Split Split Split Time 4 x 200 Time
C. Hatler 1:08.6 2:21.1 3:34.6 4:44.0 4:45.86 J. Aaron 24.7
A. Lacey 1:08.6 2:21.1 3:33.0 4:44.1 4:46.25 R. Beebe 24.2
R. Thomas 1:08.7 2:22.2 3:38.2 4:50.6 4:52.19 L. Steele 24.2
P. D'Olivo 1:10.1 2:26.2 3:42.9 4:59.5 5:01.83 J. Wright 24.1
N. Bertoline 1:05.4 2:17.2 -- -- -- 1:37.32
1 Mile Split Split Split Split Time 4 x 200 Time
T. Keller 1:16.8 2:40.0 4:05.0 5:26.6 5:29.16 D. Smith 26.9
N. Poccia 1:15.6 2:40.0 4:06.3 5:31.2 5:33.40 M. Gallagher 27.2
K. Earrusso 1:16.0 2:40.0 4:06.3 5:31.2 5:33.51 K. McIntyre 26.5
C. Higgins 1:16.0 2:41.0 4:14.6 5:50.0 5:51.60 R. Lees 28.0
1:48.70