NJCTC Championships (G: 1st - 80 pts; B: 3rd - 52 pts.)
55m Time 55 HH Time 300m Time 600m Time
D. Smith 7.34 A. Hitscherich 9.25 D. Smith 41.69 E. Jankowski 1:41.13
N. Sarao 7.60 D. Naphor 9.27 K. McIntyre 42.82 C. Higgins 1:42.89
K. McIntyre 7.86 G. Grieco 9.89 M. Gallagher 43.46 J. O'Brien 1:43.31
R. Swartz 8.72 M. Gallagher 10.69 J. O'Brien 43.70
V. Sheridan 44.22
1000m Split Split Time 1600m Split Split Split Time
T. Keller 1:11.0 2:27.5 3:01.82 T. Keller 1:18.8 2:39.9 4:02.3 5:22.70
N. Poccia 1:11.2 2:30.2 3:09.67 N. Poccia 1:18.8 2:40.6 4:03.4 5:25.39
K. Katzgrau 1:12.8 2:32.5 3:12.77 B. Westerman 1:30.0 3:05.2 4:54.1 6:44.69
B. Bernstein 1:18.9 2:42.4 3:19.60 M. Wilson 1:35.6 3:37.0 5:40.1 7:31.81
3200m Split Split Split Split Split Split Split Time
K. Earrusso 1:23 2:55 4:26 5:59 7:33 9:11 10:47 12:15.24
B. Scairpon 1:23 2:56 4:27 5:59 7:33 9:11 10:47 12:15.30
K. Hanifin 1:24 2:56 4:29 6:05 7:46 9:23 11:01 12:32.12
J. Napolski 1:28 3:07 4:50 6:35 8:23 10:23 12:26 13:17.53
HJ Height Shot Dist 4 x 400 Time 4 x 800 Time
E. Jankowski 5-0 M. Zavoda 32-11 M. Gallagher 1:02.7 B. Bernstein 2:33.6
D. Naphor 4-6 M. Boyer 24-10.5 K. McIntyre 1:01.8 B. Scairpon 2:36.5
A. Hitscherich NH N. Abdallah 24-1 V. Sheridan 1:02.2 K. Earrusso 2:38.7
C. Oroho 23-7.25 C. Higgins 1:02.2 K. Katzgrau 2:28.8
N. Kelso 23-7 4:09.07 10:17.74
55m Time 55 HH Time 300m Time 600m Time
R. Beebe 7.15 J. Reilly 8.25 L. Steele 37.00 L. Steele 1:24.28
D. Grinthal 7.22 J. Wright 8.64 J. Th-Aaron 37.76 N. Bertoline 1:25.51
A. Braun 7.77 A. Kimble 8.69 R. Beebe 39.05 A. Lacey 1:27.48
D. Sevean 7.99 C. Kuras 9.43 D. Grinthal 40.31 D. Lacey 1:28.88
N. D'Olivo 1:32.16
1000m Split Split Time 1600m Split Split Split Time
C. Hatler 1:03.0 2:04.4 2:34.65 C. Hatler 1:05.3 2:12.1 3:19.1 4:26.53
N. Bertoline 1:03.0 2:05.7 2:37.23 P. Spinks 1:05.3 2:12.1 3:22.3 4:35.35
P. Spinks 1:03.9 2:08.4 2:40.00 B. McNamara 1:11.3 2:26.5 3:42.8 4:55.43
A. Lacey 1:03.9 2:10.4 2:42.96 J. Luff 1:11.3 2:26.5 3:42.8 4:57.97
D. LoVasco 1:08.7 2:28.2 3:47.4 5:02.23
3200m Split Split Split Split Split Split Split Time
S. Meehan 1:10 2:22 3:34 4:49 6:06 7:25 8:44 9:57.88
J. Galica 1:10 2:22 3:34 4:49 6:06 7:25 8:45 10:03.08
B. Galante 1:12 2:30 3:41 4:59 6:19 7:41 9:03 10:22.46
T. McGovern 1:15 2:35 3:52 5:12 6:31 7:52 9:12 10:26.41
M. Campbell 1:12 2:29 3:41 5:00 6:21 7:47 9:12 10:35.28
Shot Dist 4 x 400 Time 4 x 800 Time 4 x 800 Time
C. Babin 43-11 R. Beebe 55.8 J. Hilgart 2:08.6 C. Drace 2:13.6
G. Prant 39-5.5 J. Wright 53.4 J. Peters 2:09.5 S. Skydel 2:15.1
Ch. Hatler 34-4.5 D. Lacey 52.8 S. Cobo 2:07.1 J. Buck 2:19.4
H. Tanzola 34-4 J. Th-Aaron 51.4 K. Good 2:08.3 B. Galante 2:13.9
W. Trainor 28-3 3:33.58 8:33.61 9:02.12