Brian Ahearn Classic
100m Time 200m Time 400m Time 110 HH Time 800m Split Time
R. Green 11.0 R. Beebe 24.0 J. Th-Aaron 51.3 J. Reilly 15.3 N. Bertoline 57.9 1:57.7
J. Wright 11.5 C. Sloan 24.6 A. Kasabri 67.6 A. Kimble 16.7 J. Willemson 58.9 1:59.9
J. Gallagher 12.2 D. Grinthal 24.6 C. Kuras 18.4 S. Cobo 58.9 2:00.9
M. Leopardi 12.5 M. Leopardi 25.0 O. Cui 18.7 J. Peters 1:00.7 2:04.5
J. Forbidussi 12.6 B. Taylor 25.1 D. Lacey 59.8 2:04.5
B. Taylor 12.6 J. Forbidussi 25.9 N. D'Olivo 1:00.7 2:06.5
M. Wang 12.8 V. Nesarikar 26.7 K. Good 1:01.7 2:10.7
V. Nesarikar 12.9 M. Wang 26.9 J. Hilgart 1:07.4 2:11.3
J. McCrimlisk 13.7 S. Skydel 1:07.4 2:11.7
J. Schlieper 14.6 J. Buck 1:08.9 2:12.4
E. Vengen 1:12.6 2:33.3
Shot Dist Discus Dist Javelin Dist 400 IH Time TJ Dist
C. Babin 44-0 T. Schanstra 125-9 C. Babin 141-0 J. Reilly 58.9 D. Lacey 38-10.5
Ch. Hatler 39-8.5 C. Babin 123-3 T. Schanstra 124-0 P. Mekongo 62.6 P. Mekongo 38-1
A. Araujo 38-4.25 A. Hunter 105-5.5 Ch. Hatler 121-0 C. Kuras 64.1 O. Cui 36-7.75
H. Tanzola 37-4.75 Ch. Hatler 94-11 E. Barnett 109-0 D. Barnett 67.4 D. Barnett 30-1
E. Barnett 35-6 A. Araujo 94-7 J. Wright 100-0 J. Frey 71.5 J. Cifelli 25-8
A. Hunter 32-2.5 E. Barnett 91-5 J. Buck 93-0
W. Trainor 28-11 H. Tanzola 79-1.5
S. Henry 25-3.25 S. Henry 49-9
W. Trainor F
1600m Split Split Split Time 4 x 100m Time 2k Steeple Time LJ Dist
C. Hatler 1:03.9 2:09.8 3:14.0 4:15.0 D. Chatelier P. Spinks 6:17.8 R. Green 19-5
P. Spinks 1:03.9 2:09.8 3:14.0 4:20.0 R. Beebe A. Lacey 6:22.0 O. Cui 16-7.75
N. Bertoline 1:03.9 2:10.7 3:21.0 4:27.4 C. Sloan B. McNamara 7:01.7
M. Campbell 1:03.9 2:11.7 3:23.4 4:31.9 D. Grinthal M. Campbell 7:06.1
K. Good 1:04.4 2:14.7 3:27.2 4:38.8 45.7 C. Drace 7:10.6
D. LoVasco 1:07.8 2:21.0 3:34.8 4:43.6 T. McGovern 7:12.0
C. Drace 1:08.7 2:24.6 3:37.3 4:45.7 J. Luff 7:54.9
B. McNamara 1:09.4 2:24.2 3:37.4 4:47.1 L. Sax 8:19.1
S. Skydel 1:09.5 2:24.6 3:37.3 4:49.4 D. Wynne 9:06.0
J. Luff 1:09.4 2:24.6 3:37.5 4:49.8
L. Sax 1:12.2 2:33.9 3:58.7 5:15.3
M. Bloom 1:17.4 2:41.9 4:10.6 5:37.7 4 x 100m Time HJ Height
M. Maiello 1:17.4 2:41.7 4:14.7 5:43.5 B. Olshanski J. Wright 5-6
M. Corpuz 1:18.3 2:44.0 4:19.6 5:48.0 J. Cifelli T. Schanstra 5-4
M. Busanic 1:20.1 2:48.5 4:24.4 5:54.4 A. Braun P. Mekongo 5-2
A. Naphor 1:20.1 2:54.0 4:32.1 6:06.9 J. Buck B. Taylor 5-0
C. Crabb 1:24.7 2:58.3 4:43.4 6:23.4 48.9 D. Lacey NH
T. O'Neill 1:21.7 2:59.9 4:49.1 6:31.0
3200m Split Split Split Split Split Split Split Time PV Height
S. Meehan 1:11 2:23 3:35 4:49 6:04 7:19 8:32 9:41.2 J. Wright 11-0
J. Galica 1:11 2:23 3:35 4:49 6:04 7:19 8:32 9:45.2
B. Galante 1:11 2:24 3:38 4:56 6:16 7:36 8:57 10:14.7