Morris Hills Relays (B: 13th - 11 pts; G: 6th: 22 pts.) | ||||||||||||||||
4 x 100m | Time | 4 x 100m | Time | 4 x 200m | Time | 4 x 200m | Time | 4 x 1600m | Time | |||||||
S. Darrell | A. Nestico | S. Darrell | 23.5 | T. Kasabri | 24.9 | R. Russo | 4:54.6 | |||||||||
T. Jones | T. Kasabri | T. Jones | 23.4 | J. Novak | 23.8 | L. McHale | 4:50.5 | |||||||||
N. Sharp | J. Novak | N. Sharp | 23.5 | E. Saint-Preux | 26.1 | A. Domasky | 4:58.1 | |||||||||
D. Mulkerin | T. Potts | D. Mulkerin | 22.9 | T. Potts | 24.1 | J. McGuire | 5:38.5 | |||||||||
44.94 | 47.50 | 1:33.60 | 1:39.32 | 20:22.03 | ||||||||||||
4 x 800m | Time | 4 x 800m | Time | LJ | Dist | TJ | Dist | PV | Height | |||||||
T. Perretta | 1:57.9 | W. Roberts | 2:18.3 | B. Ryu | 19-11.25 | B. Ryu | 38-8.5 | K. Nam | 10-6 | |||||||
B. Warsh | 1:58.4 | M. Gonzalez | 2:23.3 | S. Darrell | 17-8.5 | T. Potts | 35-8.5 | L. Correa | 9-0 | |||||||
J. O'Brien | 1:58.3 | T. Germano | 2:28.9 | T. Jones | F | K. Nam | 34-6.75 | T. Thogode | 8-0 | |||||||
J. Zignorski | 2:08.5 | S. Peters | 2:30.6 | 37-7.75 | 108-11.75 | 27-6 | ||||||||||
8:03.53 | 9:41.1 | |||||||||||||||
Shot | Dist | Shot | Dist | Discus | Dist | Javelin | Dist | |||||||||
C. Phillips | 44-10 | N. Bello | 35-5.5 | C. Phillips | 119-6 | T. Thogode | 130-0 | |||||||||
C. Rodriguez | 40-10 | A. Nestico | 30-9 | S. Lombardi | 85-6 | S. Lombardi | 125-8 | |||||||||
S. Lombardi | 36-0 | A. Gacquin | 28-10.5 | N. Bello | 81-9 | A. Nestico | 118-5 | |||||||||
121-8 | 95-1 | 286-9 | 374-1 | |||||||||||||
4 x 100m | Time | SH | Time | SMR | Time | SMR | Time | 4 x 1600m | Time | |||||||
K. Kimble | J. Roney | 17.4 | S. Buck | 1:00.7 | J. Roney | 1:05.0 | A. Campbell | 5:20.4 | ||||||||
M. McNally | S. Buck | 17.3 | K. Kimble | 26.6 | M. McNally | 27.5 | E. Henning | 5:25.0 | ||||||||
E. Albright | C. Kimble | 19.0 | M. Thatcher | 27.3 | E. Albright | 27.9 | S. Pinsonault | 5:30.4 | ||||||||
M. Thatcher | M. Thatcher | 19.6 | A. Keller | 2:19.7 | E. Myer | 2:25.3 | A. Post | 5:24.6 | ||||||||
52.13 | 1:13.51 | 4:14.34 | 4:25.74 | 21:40.45 | ||||||||||||
Shot | Dist | Discus | Dist | Javelin | Dist | TJ | Dist | 4 x 1600m | Time | |||||||
G. Smetana | 29-4 | D. Line | 98-11 | D. Line | 113-10 | M. McNally | 32-2.75 | C. Dolan | 5:37.3 | |||||||
M. Lederer | 26-7.5 | R. Esposito | 98-6 | M. Thatcher | 70-11 | C. Kimble | 30-4.25 | G. Campbell | 5:39.6 | |||||||
C. Lederer | 24-3.25 | A. Thomas | 73-9 | A. Thomas | 56-2 | K. Kimble | 29-5 | H. Pinsonault | 5:52.4 | |||||||
80-2.75 | 271-2 | 240-11 | 62-0 | E. Tighe | 5:54.0 | |||||||||||
23:03.36 |