Night of 3200s                              
                                 
Shot Dist   3200m Split Split Split Time Split Split Split Time          
Tyler Houser 44-2.75   James Torres 1:14.3 2:32.6 3:49.3 5:08.4 6:26.6 7:45.3 9:01.4 10:10.19          
Sean Line 43-3   Cole Dunham 1:17.1 2:36.1 3:59.0 5:20.5 6:41.2 8:03.0 9:20.9 10:34.25          
Joe Pallay 39-5.5   Patrick Robinson 1:18.9 2:43.3 4:05.9 5:31.0 6:54.8 8:18.3 9:42.7 11:00.88          
Vinnie Giacchi 38-3.25   Charles Peterson 1:20.3 2:46.2 4:13.3 5:42.9 7:15.6 8:47.7 10:20.2 11:39.43          
Thomas Labrada 35-4.25   Nick Marchionda 1:25.0 2:56.8 4:32.4 6:08.0 7:42.6 9:19.6 11:00.2 12:32.80          
Alex Gori 32-8.25   Ethan Poplawski 1:34.5 3:16.4 4:57.5 6:41.4 8:20.7 10:01.6 11:39.7 13:03.45          
Patrick Vedral 30-6.25   John Groff 1:34.6 3:17.9 5:02.5 6:44.8 8:30.3 10:18.6 12:08.1 13:42.18          
Will Pallay 29-10.5                              
Jarrod Cofrancesco F                              
Nick Koester F                              
                                 
                                 
                                 
Shot Dist   3200m Split Split Split Time Split Split Split Time          
Gabby Labrada 36-8.5   Kate Nolan 1:21.7 2:50.6 4:20.0 5:45.4 7:08.9 8:33.0 9:56.5 11:18.70          
Carly Sarisky 32-10.5   Julia Ireland 1:23.6 2:54.4 4:26.1 5:58.5 7:31.5 9:01.7 10:31.8 11:55.49          
Madison Miller 30-0.25   Gwen O'Hearn 1:22.5 2:51.3 4:21.0 5:52.1 7:23.6 8:57.1 10:29.4 11:55.95          
Lauren Pennino 26-7.25   Evey Austin 1:23.0 2:52.4 4:21.8 5:55.0 7:31.4 9:08.0 10:44.0 12:15.43          
Bella Metternich 25-7.25   Sera Lam 1:33.1 3:16.6 4:54.3 6:31.8 8:08.4 9:42.7 11:17.2 12:44.02          
Hailey Clarke 24-7.25   Kaycie Falcone 1:33.9 3:17.4 5:01.6 6:45.6 8:31.4 10:19.3 12:06.1 13:41.82          
Amora Andujar 23-10.25   Rachel Walker 1:34.6 3:19.0 5:06.4 6:55.0 8:44.5 10:36.8 12:21.7 13:52.69          
Perri Cofrancesco 22-4.75   Eden Pascale 1:34.6 3:19.0 5:06.4 6:55.0 8:44.5 10:32.0 12:21.7 13:59.28          
Chloe Madry 20-11.25   Evey Pabalan 1:35.8 3:22.1 5:07.2 6:59.3 8:54.3 10:46.3 12:37.4 14:16.46          
      Audrey Higgins 1:42.0 3:34.1 5:25.7 7:14.8 9:04.5 10:53.5 12:45.9 14:26.58          
      Brianna Brady 1:36.0 3:21.5 5:13.5 7:07.7 9:02.3 10:57.2 12:52.5 14:41.90          
      Brooke Fox 1:35.8 3:23.5 5:15.6 7:15.2 9:15.3 11:10.6 13:04.4 14:47.05          
      Yana Saluja 1:48.6 3:46.9 5:43.3 7:37.7 9:30.2 11:23.2 13:16.7 14:54.06          
      Ashley Zabriskie 1:48.6 3:50.5 5:53.0 7:54.1 9:58.0 12:04.7 14:29.0 16:01.04          
      Allison Carlucci 1:45.4 3:48.2 5:58.7 8:11.6 10:28.1 12:45.7 14:53.2 17:07.96          
      Audrey Bonner 1:48.6 3:50.5 5:53.0 7:54.1 -- -- -- --