2012 Boys Spring Track & Field Performance List | ||||||||
100m | 200m | 400m | 800m | 1600m | 3200m | |||
10.8 R. Green | 22.1 L. Steele | 49.2 J. Th-Aaron | 1:51.8 C. Hatler | 4:12.1 C. Hatler | 9:41.2 S. Meehan | |||
11.3 L. Steele | 22.2 R. Green | 49.8 C. Hatler | 1:53.9 N. Bertoline | 4:20.0 P. Spinks | 9:41.7 P. Spinks | |||
11.5 D. Chatelier | 22.5 J. Wright | 49.9 R. Green | 1:55.8 A. Lacey | 4:21.6 N. Bertoline | 9:45.2 J. Galica | |||
11.5 J. Wright | 22.6 J. Th-Aaron | 50.0 L. Steele | 1:56.6 P. Spinks | 4:24.1 A. Lacey | 9:47.4 M. Campbell | |||
11.5 T. Schanstra | 23.3 D. Lacey | 51.1 J. Wright | 1:58.3 J. Willemson | 4:28.8 J. Galica | 10:00.5 B. Galante | |||
11.7 R. Beebe | 23.8 J. Reilly | 51.5 P. Mekongo | 2:00.9 S. Cobo | 4:29.0 S. Meehan | 10:10.0 K. Good | |||
11.8 D. Grinthal | 24.0 R. Beebe | 52.1 N. Bertoline | 2:01.7 J. Wright | 4:31.9 M. Campbell | 10:21.2 T. McGovern | |||
12.0 C. Sloan | 24.3 D. Chatelier | 52.3 D. Lacey | 2:02.2 D. Lacey | 4:38.0 B. Galante | 10:31.6 C. Drace | |||
12.1 J. Gallagher | 24.5 D. Grinthal | 52.8 A. Lacey | 2:02.2 L. Steele | 4:38.7 S. Cobo | 11:04.1 S. Skydel | |||
12.3 A. Kimble | 24.6 C. Sloan | 52.8 J. Willemson | 2:02.9 M. Campbell | 4:38.8 K. Good | 12:13.7 M. Maiello | |||
12.5 A. Braun | 24.7 A. Kimble | 53.0 J. Reilly | 2:04.5 J. Peters | 4:41.8 C. Drace | ||||
12.5 M. Leopardi | 25.0 M. Leopardi | 53.3 P. Spinks | 2:04.9 S. Meehan | 4:42.9 T. McGovern | ||||
12.6 B. Taylor | 25.1 B. Taylor | 54.8 J. Peters | 2:05.2 J. Galica | 4:43.6 D. LoVasco | ||||
12.6 J. Forbidussi | 25.2 J. Buck | 55.2 S. Cobo | 2:06.5 N. D'Olivo | 4:45.7 B. McNamara | ||||
12.8 M. Wang | 25.5 J. Gallagher | 55.4 M. Leopardi | 2:08.2 B. McNamara | 4:48.0 S. Skydel | 1500m | |||
12.8 V. Nesarikar | 25.6 J. Cifelli | 55.5 A. Kimble | 2:08.7 J. Buck | 4:49.8 J. Luff | 4:04.3 C. Hatler | |||
12.9 B. Olshanski | 25.9 J. Forbidussi | 55.6 R. Beebe | 2:09.5 S. Skydel | 4:51.8 J. Peters | 4:10.9 P. Spinks | |||
13.1 J. Cifelli | 26.3 V. Nesarikar | 55.6 T. Schanstra | 2:10.7 K. Good | 4:52.1 J. Hilgart | 4:12.5 A. Lacey | |||
13.3 A. Kasabri | 26.5 B. Olshanski | 56.0 C. Kuras | 2:11.3 J. Hilgart | 4:53.5 N. D'Olivo | 4:20.1 N. Bertoline | |||
13.7 J. McCrimlisk | 26.6 A. Braun | 56.1 J. Buck | 2:12.4 D. LoVasco | 5:15.3 L. Sax | 4:20.8 J. Galica | |||
14.5 J. Schlieper | 26.7 J. Frey | 56.1 N. D'Olivo | 2:13.1 J. Luff | 5:32.1 M. Bloom | 4:21.8 M. Campbell | |||
26.9 M. Wang | 56.4 J. Hilgart | 2:14.1 C. Drace | 5:33.5 M. Maiello | 4:23.6 S. Meehan | ||||
28.1 A. Kasabri | 56.6 B. Taylor | 2:21.8 T. McGovern | 5:40.6 M. Corpuz | 4:25.9 B. Galante | ||||
29.3 J. McCrimlisk | 56.7 K. Good | 2:23.7 M. Corpuz | 5:52.6 A. Naphor | 4:32.3 S. Cobo | ||||
33.7 J. Schlieper | 56.7 M. Campbell | 2:24.7 L. Sax | 5:54.4 M. Busanic | 4:36.1 K. Good | ||||
110m HH | 400m IH | 57.9 D. Barnett | 2:27.4 J. Forbidussi | 6:07.3 E. Vengen | 4:37.8 T. McGovern | |||
15.1 J. Reilly | 56.5 J. Wright | 57.9 D. Grinthal | 2:33.3 E. Vengen | 6:08.7 D. Wynne | 4:43.2 J. Luff | |||
15.8 A. Kimble | 58.9 J. Reilly | 58.0 B. Olshanski | 2:40.3 A. Naphor | 6:09.3 C. Crabb | 5:19.0 T. Schanstra | |||
15.8 J. Wright | 61.5 C. Kuras | 58.5 D. Chatelier | 2:40.3 M. Busanic | 6:10.8 T. O'Neill | ||||
16.4 T. Schanstra | 62.1 D. Lacey | 58.5 D. Lovasco | 2:41.2 J. Gallagher | |||||
17.8 C. Kuras | 62.6 P. Mekongo | 58.7 J. Cifelli | 2:41.7 D. Wynne | |||||
18.4 P. Mekongo | 64.0 B. Taylor | 59.0 A. Braun | 2:43.5 M. Maiello | |||||
18.5 O. Cui | 65.4 R. Green | 59.0 J. Forbidussi | 2:47.0 T. O'Neill | |||||
19.3 D. Barnett | 67.0 D. Barnett | 59.1 S. Skydel | 2:52.4 C. Crabb | |||||
21.6 J. Frey | 71.5 J. Frey | 59.4 C. Sloan | 1000m | 1200m | 2000m Steeple | |||
22.0 B. Taylor | 72.1 J. Gallagher | 60.7 J. Frey | 2:47.0 J. Wright | 3:05.5 C. Hatler | 6:17.8 P. Spinks | |||
LJ | TJ | 60.9 J. Gallagher | 3:07.1 N. Bertoline | 6:22.0 A. Lacey | ||||
20-11.25 R. Green | 43-9.75 R. Green | 61.5 M. Corpuz | 3:26.8 B. McNamara | 7:01.7 B. McNamara | ||||
20-10 D. Lacey | 41-6.5 D. Lacey | 61.5 M. Wang | 3:27.5 B. Galante | 7:06.1 M. Campbell | ||||
19-5 T. Schanstra | 41-3.5 P. Mekongo | 62.0 E. Barnett | 3:33.3 S. Skydel | 7:10.6 C. Drace | ||||
19-3 J. Wright | 37-8.5 J. Reilly | 62.1 T. McGovern | 3:35.0 D. LoVasco | 7:12.0 T. McGovern | ||||
18-10.25 P. Mekongo | 36-7.75 O. Cui | 62.2 O. Cui | 4:27.6 D. Wynne | 7:54.9 J. Luff | ||||
17-8 J. Buck | 33-7 D. Barnett | 63.2 A. Kasabri | 4:31.1 E. Vengen | 8:19.1 L. Sax | ||||
17-4.5 O. Cui | 31-5.5 J. Cifelli | 63.4 V. Nesarikar | 9:06.0 D. Wynne | |||||
15-11 J. Cifelli | 64.8 J. McCrimlisk | |||||||
15-1 J. Gallagher | 65.1 M. Bloom | Shot | Discus | Javelin | ||||
14-9 B. Olshanski | 65.3 E. Vengen | 47-3 C. Babin | 135-0 T. Schanstra | 151-11 T. Schanstra | ||||
14-1.25 J. Frey | 66.7 A. Naphor | 42-0 T. Schanstra | 125-10 C. Babin | 141-0 C. Babin | ||||
PV | HJ | 67.5 C. Babin | 40-1.5 Ch. Hatler | 114-6 A. Hunter | 135-1 G. Prant | |||
11-6 J. Wright | 5-8.75 J. Wright | 67.6 A. Araujo | 39-7.25 A. Araujo | 102-1 E. Barnett | 131-10 D. Chatelier | |||
11-0 T. Schanstra | 5-8 P. Mekongo | 67.9 J. Blust | 37-5.5 G. Prant | 97-6 Ch. Hatler | 121-3 Ch. Hatler | |||
10-0 D. Lacey | 5-6 T. Schanstra | 68.1 M. Busanic | 37-4.75 H. Tanzola | 94-7 A. Araujo | 111-2 J. Buck | |||
5-6 R. Green | 68.5 Ch. Hatler | 36-1 A. Hunter | 86-11 G. Prant | 109-0 E. Barnett | ||||
5-0 B. Taylor | 69.2 M. Maiello | 35-7 E. Barnett | 86-9 M. Parra | 100-0 J. Wright | ||||
4-6 J. Cifelli | 74.6 C. Crabb | 29-6 W. Trainor | 79-11 H. Tanzola | 80-3 B. Olshanski | ||||
Octathlon | Decathlon | 75.1 T. O'Neill | 27-3 M. Parra | 69-8 S. Henry | 74-2 A. Araujo | |||
5149 J. Wright | 5753 T. Schanstra | 76.1 J. Schlieper | 25-6.25 S. Henry | 67-0 W. Trainor | ||||
22-6 B. Olshanski |