2012 Girls Spring Track & Field Performance List | ||||||
100m | 200m | 400m | 800m | 1600m | 3200m | |
12.1 D. Smith | 24.4 D. Smith | 53.9 D. Smith | 2:14.7 T. Keller | 5:02.7 T. Keller | 11:17.7 T. Keller | |
12.6 K. McIntyre | 25.4 K. McIntyre | 56.5 K. McIntyre | 2:17.4 E. Jankowski | 5:16.2 N. Poccia | 11:35.6 N. Poccia | |
12.6 N. Sarao | 26.0 M. Gallagher | 59.0 M. Gallagher | 2:19.8 C. Higgins | 5:20.7 K. Earrusso | 11:53.4 K. Katzgrau | |
12.9 A. Hitscherich | 26.4 N. Sarao | 59.4 V. Sheridan | 2:19.9 V. Sheridan | 5:23.5 K. Katzgrau | 12:07.1 K. Hanifin | |
12.9 L. Klein | 26.6 J. O'Brien | 60.3 J. O'Brien | 2:23.3 K. Katzgrau | 5:31.0 B. Bernstein | 12:34.3 B. Scairpon | |
13.1 J. O'Brien | 27.3 L. Klein | 60.4 E. Jankowski | 2:24.0 N. Poccia | 5:34.7 B. Scairpon | 13:07.6 M. Schiksnis | |
13.2 D. Naphor | 27.7 V. Sheridan | 61.4 T. Keller | 2:26.4 K. Earrusso | 5:38.9 C. Higgins | 13:28.2 J. Napolski | |
13.6 M. Gallagher | 30.0 K. Rymarzow | 61.7 C. Higgins | 2:29.0 J. O'Brien | 5:46.0 K. Hanifin | 15:07.8 C. Hughes | |
14.2 B. Boyer | 30.2 B. Boyer | 61.7 N. Sarao | 2:29.4 B. Bernstein | 5:49.6 M. Schiksnis | ||
14.6 E. Phalon | 30.4 E. Phalon | 63.6 K. Katzgrau | 2:30.6 B. Scairpon | 6:00.0 E. Mowatt | ||
16.2 M. Hubbard | 30.8 M. Hassa | 64.4 L. Klein | 2:40.0 M. Schiksnis | 6:15.6 J. Napolski | ||
30.8 R. Swartz | 65.8 B. Bernstein | 2:40.9 L. Klein | 6:41.8 R. Woods | |||
31.1 L. Kenah | 66.4 B. Scairpon | 2:45.2 K. Hanifin | 6:57.3 C. Hughes | |||
33.9 M. Hubbard | 66.6 A. Hitscherich | 2:51.0 R. Woods | 7:09.6 B. Westerman | |||
300m | 67.7 K. Earrusso | 2:51.4 E. Mowatt | 7:17.2 M. Wilson | 3000m | ||
38.9 D. Smith | 68.2 K. Rymarzow | 3:02.6 M. Wilson | 10:59.8 N. Poccia | |||
68.6 M. Zavoda | 3:04.0 M. Hassa | |||||
100m HH | 400m IH | 68.9 B. Boyer | 1500m | 5000m | ||
14.8 A. Hitscherich | 65.9 M. Gallagher | 69.4 M. Schiksnis | 4:49.9 T. Keller | 19:01.8 N. Poccia | ||
14.9 D. Naphor | 68.2 V. Sheridan | 70.1 G. Grieco | 5:01.4 K. Katzgrau | |||
17.0 G. Grieco | 69.7 K. Rymarzow | 70.2 B. Perez | 5:01.6 N. Poccia | |||
18.0 S. Wager | 82.8 M. Hassa | 70.3 R. Swartz | 5:17.0 B. Scairpon | |||
83.7 L. Kenah | 70.7 R. Woods | 1200m | 5:31.8 M. Schiksnis | 2000m Steeple | ||
88.8 M. Hubbard | 73.6 L. Kenah | 3:55.9 K. Katzgrau | 5:33.2 K. Hanifin | 7:57.8 K. Earruso | ||
73.9 M. Hassa | 4:10.0 B. Scairpon | 5:36.9 E. Mowatt | 8:36.5 K. Hanifin | |||
HJ | PV | 74.5 V. Perez | 5:59.6 R. Woods | 11:09.5 M. Wilson | ||
5-2 E. Jankowski | 9-6 K. Rymarzow | 75.3 E. Phalon | 6:04.0 J. Napolski | |||
4-10 D. Naphor | 9-0 N. Sarao | 75.8 C. Evans | 6:33.6 C. Hughes | |||
4-6 K. Rymarzow | 8-0 R. Swartz | 75.9 E. Mowatt | 6:53.2 M. Wilson | |||
4-4 S. Wager | 7-0 E. Phalon | 76.7 M. Boyer | ||||
4-2 M. Hassa | 77.4 M. Hubbard | Shot | Discus | Javelin | ||
4-2 L. Klein | 79.3 M. Wilson | 35-2.25 B. Perez | 113-6 M. Zavoda | 109-9 M. Zavoda | ||
4-4 G. Grieco | 81.4 N. Kelso | 34-7.5 M. Zavoda | 99-3 N. Kelso | 108-3 M. Schiksnis | ||
82.9 N. Abdallah | 29-11 V. Perez | 90-9 B. Perez | 79-3 E. Phalon | |||
LJ | TJ | 88.9 A. DasGupta | 26-9.5 M. Boyer | 81-6 V. Perez | 77-2 B. Marra | |
17-7.25 D. Smith | 36-8 A. Hitscherich | 26-7.25 N. Kelso | 75-1 C. Oroho | 76-6 V. Perez | ||
16-11.5 A. Hitscherich | 34-3.5 D. Naphor | 25-10.5 N. Abdallah | 75-0.5 A. DasGupta | 72-0 A. DasGupta | ||
16-2 D. Naphor | 33-10.25 K. Rymarzow | 25-4.75 A. DasGupta | 72-9 N. Abdallah | 57-0 N. Abdallah | ||
15-0 K. Rymarzow | 30-7 G. Grieco | 25-3 C. Oroho | 71-7.5 M. Boyer | |||
14-11 L. Klein | 27-2 E. Phalon | 17-7.5 S. Cruz | 56-0.5 C. Evans | |||
12-10 V. Sheridan | 26-1 S. Wager | 17-6.25 C. Evans | 31-10 S. Cruz | |||
10-0 M. Hassa |