2019 Boys Spring Track & Field Performance List | ||||||||
100m | 200m | 400m | 800m | 1600m | 3200m | |||
10.9 J. Robinson | 21.8 J. Robinson | 50.6 C. DaSilva | 1:53.5 C. DaSilva | 4:22.5 C. DaSilva | 9:27.7 L. McHale | |||
11.6 E. Libero | 23.8 C. Reilly | 51.3 E. Libero | 1:58.1 L. McHale | 4:24.0 L. McHale | 9:59.4 A. Domasky | |||
11.9 M. Sternefeld | 23.8 E. Libero | 52.7 C. Reilly | 2:00.0 J. Setlock | 4:36.9 E. McClain | 10:14.8 E. McClain | |||
12.0 C. Reilly | 24.5 M. Sternefeld | 53.2 L. McHale | 2:02.1 E. Libero | 4:40.1 J. Setlock | 10:21.0 T. Connell | |||
12.1 D. Dingus | 24.8 K. Messerle | 53.5 J. Setlock | 2:07.4 E. McClain | 4:40.9 D. McHale | 10:21.6 D. McHale | |||
12.3 K. Messerle | 25.4 C. Alicks | 54.7 J. Robinson | 2:07.6 A. Perretta | 4:44.3 A. Perretta | 10:26.7 T. Spatola | |||
12.3 Z. Moser | 25.6 D. Dingus | 55.1 J. O'Hearn | 2:07.7 E. Libero | 4:44.4 T. Connell | 10:48.7 K. Matthews | |||
12.5 C. Alicks | 25.7 Z. Moser | 55.6 K. Messerle | 2:07.7 J. O'Hearn | 4:45.7 A. Domasky | 10:50.1 P. Higgins | |||
56.3 J. Albright | 2:09.1 T. Connell | 4:52.0 P. Higgins | 11:44.5 E. Renshaw | |||||
56.7 M. Sternefeld | 2:10.7 D. McHale | 4:52.9 K. Matthews | 12:26.3 M. Hayden | |||||
57.3 A. Perretta | 2:10.8 P. Higgins | 4:53.3 J. O'Hearn | 12:48.0 J. Hayek | |||||
110m HH | 400m IH | 57.7 C. Alicks | 2:12.2 K. Matthews | 4:55.1 T. Spatola | 13:10.0 R. Kasabri | |||
15.1 E. Libero | 56.9 E. Libero | 58.7 Z. Moser | 2:17.1 K. Messerle | 4:57.6 C. Reilly | ||||
16.2 J. Albright | 58.8 C. Reilly | 58.9 D. McHale | 2:20.0 T. Spatola | 4:59.6 E. Libero | ||||
16.6 C. Reilly | 62.3 J. Albright | 58.9 E. McClain | 2:23.4 J. Hayek | 5:03.7 M. Hayden | ||||
17.0 M. Sternefeld | 66.5 M. Sternefeld | 59.9 P. Higgins | 2:28.3 E. Renshaw | 5:24.0 E. Renshaw | ||||
60.3 D. Dingus | 2:31.2 Z. Moser | 5:35.8 J. Hayek | ||||||
60.7 H. McGuigan | 2:33.6 R. Kasabri | 5:36.6 R. Kasabri | ||||||
60.7 T. Connell | ||||||||
LJ | TJ | 63.4 L. Fitzgerald | 1200m | 1500m | 2k Steeplechase | |||
19-6 E. Libero | 39-5 E. Libero | 63.6 J. Hayek | 3:17.4 C. DaSilva | 4:14.8 L. McHale | 6:12.9 L. McHale | |||
18-5 J. Robinson | 37-8 J. Albright | 64.9 T. Hallock | 3:19.8 E. McClain | 4:16.7 C. DaSilva | 6:52.3 T. Connell | |||
18-3.5 M. Sternefeld | 37-3.75 M. Sternefeld | 65.4 A. Nieves | 3:34.8 P. Higgins | 4:31.1 A. Domasky | 7:00.4 E. McClain | |||
18-2 J. Albright | 35-11.75 C. Reilly | 66.0 T. Spatola | 4:18.9 J. Hayek | 4:31.2 E. McClain | 7:08.7 A. Domasky | |||
17-9.75 C. Reilly | 32-10.25 K. Messerle | 67.4 R. Kasabri | 4:33.2 J. Setlock | 7:08.8 D. McHale | ||||
68.7 K. Forchette | 4:37.3 T. Connell | |||||||
71.2 A. Wu | 4:40.9 J. O'Hearn | |||||||
79.6 C. Jenkin | 4:45.1 T. Spatola | |||||||
82.0 J. Sledge | ||||||||
PV | HJ | Shot | Discus | Javelin | ||||
9-6 D. Dingus | 6-0 J. Albright | 39-7 A. Wu | 124-8 K. Forchette | 124-1 E. Libero | ||||
8-0 E. Libero | 5-6 K. Messerle | 39-6 J. Sledge | 118-4 H. McGuigan | 118-9 A. Nieves | ||||
8-0 C. Reilly | 38-5.25 H. McGuigan | 106-0 L. Fitzgerald | 117-3 C. Reilly | |||||
7-0 M. Sternefeld | 34-7 L. Fitzgerald | 102-7 A. Wu | 112-9 L. Fitzgerald | |||||
7-0 H. McGuigan | 32-9.25 T. Hallock | 96-1 T. Hallock | 108-11 T. Hallock | |||||
30-7 C. Jenkin | 93-10 J. Sledge | 102-1 H. McGuigan | ||||||
28-3 K. Forchette | 84-10 A. Nieves | 50-11 B. Tybur | ||||||
26-1.5 A. Nieves | 76-2 C. Jenkin | |||||||
23-9.25 B. Tybur | 74-2 E. Libero | |||||||
28-5.5 J. Albright | 67-3 C. Reilly | |||||||
26-7 E. Libero | 65-6 B. Tybur | |||||||
25-10 C. Reilly | 64-11 J. Albright | |||||||
23-6 D. Dingus |