2019 Girls Spring Track & Field Performance List | |||||
100m | 200m | 400m | 800m | 1600m | 3200m |
12.6 B. McNally | 24.9 B. McNally | 58.6 K. Kimble | 2:13.7 E. Myer | 4:58.8 E. Myer | 11:26.4 E. Myer |
12.8 K. Kimble | 25.5 T. Brown | 58.6 B. McNally | 2:21.7 N. O'Hearn | 5:11.0 N. O'Hearn | 11:51.4 N. O'Hearn |
12.9 T. Brown | 25.7 K. Kimble | 61.0 A. Agyekum | 2:29.2 G. Pinsonault | 5:33.9 L. Campbell | 12:42.3 A. Domasky |
13.1 M. McCoy | 26.2 A. Agyekum | 61.4 E. Myer | 2:31.1 M. Piwko | 5:51.7 C. Lovett | 12:47.4 L. Campbell |
13.5 S. Trautz | 26.3 M. McCoy | 62.6 M. McCoy | 2:31.4 C. Lovett | 6:10.2 Z. Schreiber | 13:24.4 S. Bednarick |
13.8 O. DaSilva | 28.2 S. Trautz | 64.5 G. Pinsonault | 2:31.7 L. Campbell | 6:15.9 A. Domasky | 13:23.4 C. Lovett |
13.9 B. Schmidt | 28.5 O. DaSilva | 64.5 M. Piwko | 2:39.3 A. Agyekum | 6:17.5 A. Potts | 13:26.3 A. Potts |
14.5 J. Valenza | 30.3 J. Valenza | 65.3 S. Trautz | 2:40.2 A. Domasky | 6:18.9 S. Kelly | 13:40.0 S. Kelly |
15.3 M. Radics | 32.0 J. Salerno | 65.6 B. Schmidt | 2:45.4 A. Potts | 6:19.9 S. Bednarick | |
18.2 L. Oroho | 38.5 L. Oroho | 66.1 N. O'Hearn | 2:46.3 S. Bednarick | ||
67.0 O. DaSilva | 2:51.4 Z. Schreiber | ||||
67.4 C. Lovett | 2:59.2 M. Radics | 3000m | |||
70.1 O. Guevara | 3:00.9 S. Kelly | 12:04.7 C. Lovett | |||
71.4 L. Campbell | 3:01.7 M. Oroho | ||||
71.8 A. Domasky | 3:21.1 C. Matthews | ||||
73.7 S. Bednarick | |||||
73.8 M. Radics | |||||
74.0 J. Valenza | |||||
100m HH | 400m IH | 75.0 A. Beggan | 1200m | 1500m | 2k Steeplechase |
15.7 M. McCoy | 68.0 A. Agyekum | 80.1 C. Matthews | 3:48.2 N. O'Hearn | 4:48.8 E. Myer | 8:52.8 L. Campbell |
16.9 A. Agyekum | 68.9 M. McCoy | 80.4 T. Ross | 3:50.8 E. Myer | 4:53.9 N. O'Hearn | 10:03.7 A. Domasky |
19.4 G. Pinsonault | 70.9 G. Pinsonault | 83.4 L. Oroho | 4:33.4 S. Bednarick | 5:20.9 C. Lovett | 10:06.2 S. Bednarick |
78.9 M. Piwko | 90.8 M. Campbell | 5:22.2 L. Campbell | 10:39.2 M. Oroho | ||
5:45.2 S. Bednarick | 11:06.0 C. Matthews | ||||
5:46.8 A. Domasky | |||||
5:54.1 Z. Schreiber | |||||
6:00.4 A. Potts | |||||
HJ | PV | 300m IH | 6:07.5 S. Kelly | ||
5-2 M. Piwko | 8-0 B. Schmidt | 49.6 M. McCoy | 6:57.5 M. Oroho | ||
4-8 M. Radics | 7-0 M. Radics | ||||
4-8 M. McCoy | |||||
4-6 A. Agyekum | Shot | Discus | Javelin | ||
4-0 C. Warsh | 36-4.5 M. Campbell | 106-3 A. Agyekum | 108-9 T. Ross | ||
30-8.5 T. Ross | 103-1 M. Campbell | 86-7 A. Beggan | |||
LJ | TJ | 30-7 A. Agyekum | 99-0 V. Tan | 84-5 B. Schmidt | |
18-4 B. McNally | 37-4.5 T. Brown | 29-2.5 O. Guevara | 79-11 O. Guevara | 78-10 O. Guevara | |
17-5.75 T. Brown | 34-3 A. Agyekum | 26-11.25 V. Tan | 73-5 A. Beggan | 65-10 J. Salerno | |
15-11 M. McCoy | 33-2.5 G. Pinsonault | 26-1 A. Beggan | 69-2 T. Ross | 64-11 A. Agyekum | |
15-2 O. DaSilva | 32-2.75 O. DaSilva | 23-2 E. Espinosa | 68-3 J. Salerno | 59-8 C. Warsh | |
13-9 A. Agyekum | 29-6 M. Radics | 22-5.75 S. D'Alia | 67-8 E. Espinosa | ||
12-3.5 B. Schmidt | 17-7 C. Warsh | 59-6 S. D'Alia | |||
55-9 C. Warsh |