2010 Girls Cross Country Results
Name Timed Mile Randolph (3.1) NJAC #1 (3.1) Timed 2 Mile NJAC #2 (3.1) Warwick (3.1) Shore (3.1) NJAC #4 (3.0)
Meredith Cahill 6:49 24:30 26:23 14:35 12:17* 24:38 24:20 22:38
Marykate Cartwright 8:37 -- 29:02 17:12 30:34 29:37 -- 17:36*
Judy Dauer 7:04 25:10 25:47 15:28 -- 25:57 26:15 23:40
Abby Grieco 6:06 21:29 21:38 12:42 22:05 21:13 21:14 20:09
Kelsey Katzgrau 6:20 23:54 26:53 14:14 26:21 23:55 23:38 22:15
Taylor McCourt 6:20 22:47 23:13 13:25 23:34 22:54 22:28 21:33
Fallon Moran 7:34 25:56 29:41 15:52 29:20 25:36 25:38 24:04
Chrissy Wilson 6:42 24:36 26:36 14:50 28:23 24:56 25:47 25:02
Kim Katzgrau 6:20 -- -- 13:53 -- 22:33 -- 21:19
Tess Keller 5:43 20:14 20:40 12:06 21:23 20:18 20:22 19:03
Ashley May 7:20 24:45 12:25* 14:34 12:33* 24:41 24:53 23:30
Nina Poccia 5:43 20:16 20:38 12:06 21:50 20:15 20:29 19:33
Kaela Earrusso 5:57 21:25 21:24 12:41 22:04 20:45 20:50 19:55
Devin Prant -- 28:45 14:08* 17:15 14:24* 29:30 27:13 25:10
Monica Wilson 8:37 30:42 16:32* 19:09 18:51* 38:26 32:12 30:00
Hannah Bertoline 6:47 12:44* 12:28* 14:22 12:12* -- 15:32* 23:45
Katie Hanifin 6:59 11:35* 12:06* 14:29 -- 9:54* 15:24* 22:00
Dina Naphor -- -- -- -- -- -- -- --
Name Manhattan (2.5) HWS (3.1) Greystone (3.1) NJAC #3 (3.1) Timed 2 Mile Timed Mile NJCTC (3.2) States (3.1)
Meredith Cahill 20:11 23:51 23:47 23:49 14:07 -- 23:22 24:59
Marykate Cartwright 24:52 29:37 -- -- 17:35 8:04 -- --
Judy Dauer -- 24:51 27:09 24:43 15:04 6:55 26:17 --
Abby Grieco 17:21 21:05 -- 21:54 12:11 5:46 20:45 21:27
Kelsey Katzgrau 18:49 23:26 24:16 23:40 14:07 6:08 23:57 --
Taylor McCourt -- -- -- -- -- -- -- --
Fallon Moran -- 25:16 25:51 25:32 14:40 6:45 25:34 --
Chrissy Wilson 20:31 24:44 25:31 25:25 14:57 6:31 25:05 --
Kim Katzgrau 18:05 21:32 -- -- 13:31 6:13 22:40 22:26
Tess Keller 16:28 19:49 -- 21:54 12:02 5:35 20:09 20:32
Ashley May 20:02 24:29 25:18 -- 14:27 6:31 24:32 --
Nina Poccia 16:45 20:29 -- -- 12:02 5:28 20:28 20:34
Kaela Earrusso 16:59 20:39 20:56 21:54 12:07 5:44 20:53 21:57
Devin Prant 22:39 29:29 -- -- 15:50 7:13 -- --
Monica Wilson 25:28 32:00 30:47 -- 18:27 8:26 31:19 --
Hannah Bertoline 8:35* 23:36 11:55* 23:56 13:45 6:14 23:30 --
Katie Hanifin 8:19* 22:22 11:23* 22:59 13:58 6:29 22:47 23:15
Dina Naphor -- -- -- 15:18* 18:19 7:34 -- --