2014 Boys Cross Country Results
Name Timed Mile Timed 2 Mile NJAC #1 (3.1) Warwick (3.1) NJAC #2 (3.1) NJAC #3 (3.1) Shore (3.1)
Jon Buck 4:32 10:23 16:53 16:44 17:39 17:09 17:40
Carl Crabb 6:18 13:54 -- -- -- 23:51 25:11
Chris Drace 4:34 10:06 16:45 16:41 17:40 17:09 17:22
John Kerrison 5:02 11:11 18:57 18:13 18:47 18:47 19:10
Aaron Naphor 5:27 12:09 20:27 20:57 9:50* 9:38* 20:38
Steve Skydel 4:37 10:09 16:55 16:57 17:40 17:23 17:48
Brian Dauer 5:24 11:55 19:22 19:06 19:31 19:42 20:12
Jason Rorrer 5:23 11:48 19:05 -- 19:13 19:23 19:38
Brian Warsh 4:55 10:43 17:45 17:46 17:39 17:39 18:01
Tom Perretta 5:13 11:46 19:42 19:00 19:55 9:35* 19:54
Hugo Giles 7:12 14:21 12:18* 10:24* 12:04* 11:22* 15:41*
Patrick Hanley 6:06 13:03 10:31* 8:47* 10:12* 9:58* 13:26*
John McGuire 7:25 15:45 12:27* 10:43* 12:11* 11:30* 15:51*
Name HWS (3.1) NJAC Ch (3.1) Timed 2 Mile Timed Mile NJCTC (3.1) States (3.1)
Jon Buck 17:20 16:36 9:53 4:26 16:37 16:58
Carl Crabb -- 25:31 -- -- -- --
Chris Drace 16:49 16:21 9:52 4:33 16:25 16:54
John Kerrison 18:57 18:00 10:49 4:50 17:51 18:07
Aaron Naphor 20:40 20:15 11:42 5:15 20:15 --
Steve Skydel 17:34 17:03 10:09 4:36 17:12 17:26
Brian Dauer 19:58 19:43 11:44 5:19 -- --
Jason Rorrer 19:44 18:51 11:24 5:23 19:12 19:18
Brian Warsh 17:52 17:32 10:23 4:42 17:48 18:04
Tom Perretta 20:14 18:49 11:18 4:58 -- 19:17
Hugo Giles 23:21 22:40 13:00 6:09 -- --
Patrick Hanley 20:04 19:23 -- -- -- --
John McGuire 23:19 22:25 13:00 6:06 21:47 --