2021 Boys Cross Country Results
Name Warwick (3.1) NJAC#1 (3.1) Timed 2 Mile NJAC#2 (3.1) NJAC#3 (3.1) Shore (3.1) Stewart (3.1)
Kevin Matthews 17:09 17:12 10:06 17:10 16:55 17:18 17:06
Christian Marlin -- 14:22* 18:00 13:16* 13:11* 32:59 25:08
Mason Mathura 23:39 12:14 13:20 11:49* 22:33 23:30 22:38
Vincent Clerico 9:50* 13:18* -- 12:24* 12:05* 15:54* 13:28*
Liam Hamill -- -- -- -- -- -- --
Frank Marucci 11:00* 13:34* 15:20 26:41 25:13 16:51* 14:52*
Jackson Pascale 10:39* 13:43* 14:17 12:49* 25:25 16:19* 14:29*
Patrick Robinson 8:46* 11:05* 12:28 20:55 21:12 13:20* 12:40*
James Torres 10:42* 11:32* 13:03 11:03* 21:02 13:20* 12:34*
Name HWS (3.1) NJAC (3.1) Timed 2 Mile Timed Mile NJCTC (3.1) State (3.1) MOC (3.1)
Kevin Matthews 17:23 16:43 10:08 4:39 16:18 16:56 --
Christian Marlin 26:35 23:15 14:03 6:06 23:37 22:53 --
Mason Mathura 24:36 23:48 -- -- -- -- --
Vincent Clerico 14:54* 22:16 13:12 5:57 13:18* 21:46 --
Liam Hamill -- -- -- 6:56 16:55* -- --
Frank Marucci -- 25:54 14:04 6:07 15:11* 23:40 --
Jackson Pascale 15:20* 23:43 13:28 6:04 14:08* 24:00 --
Patrick Robinson 13:19* 20:19 12:06 5:30 12:54* 20:57 --
James Torres 12:14* 20:18 11:47 5:24 12:26* 20:10 --