2021 Girls Cross Country Results
Name Warwick (3.1) NJAC#1 (3.1) Timed 2 Mile NJAC#2 (3.1) NJAC#3 (3.1) Shore (3.1) Stewart (3.1)
Anna Domasky 23:22 23:03 13:34 22:53 -- 24:09 23:00
Gabriella Pagano 20:59 20:44 12:40 20:23 20:19 21:20 20:07
Bridget Fuchs 1:18 -- 13:59 24:48 24:06 25:01 23:10
Evey Austin 21:52 22:02 13:26 22:51 22:08 22:47 21:49
Simone Barranco -- -- -- 23:30* -- 30:14* 27:49*
Audrey Higgins 11:49* 15:20* -- 14:05* 30:11 18:48* 18:39*
Bella Metternich 10:28* 13:07* 14:45 24:29 23:44 15:23* --
Katie Nolan 10:36* 13:24* 15:06 24:57 25:41 16:26* 15:33*
Evangeline Pabalan 13:56* 15:50* 18:32 15:02* 14:42* 19:05* 19:06*
Name HWS (3.1) NJAC (3.1) Timed 2 Mile Timed Mile NJCTC (3.1) State (3.1) MOC (3.1)
Anna Domasky 23:46 22:12 12:52 5:48 21:58 22:30 --
Gabriella Pagano 21:19 19:47 11:55 5:27 20:24 20:41 --
Bridget Fuchs 24:53 23:22 13:34 6:06 22:09 24:07 --
Evey Austin 23:11 21:35 12:57 5:54 20:48 21:49 --
Simone Barranco 29:12* -- 5:32* 5:11* 25:13* -- --
Audrey Higgins 19:15* 26:58 15:38 6:58 16:10* 28:03 --
Bella Metternich -- 23:07 13:23 5:59 21:59 23:02 --
Katie Nolan 15:58* 23:31 13:16 5:51 22:48 23:24 --
Evangeline Pabalan 21:12* -- 16:13 -- 28:08 -- --