Sussex County Boys Track
                 
Indoor County Records
55: David Zambrano Newton 6.49 2016
60: Jason Harper Pope John 7.07 2005
200: Raul Green Pope John 22.2 2013
300: Dylan Hurley Pope John 35.38 2010
400: Mike Carhart Pope John 48.84 2004
600: Anthony LaMastro Pope John 1:23.1 2006
800: Mike Pachella Wallkill Valley 1:52.81 2006
1000: Chris Hatler Pope John 2:28.47 2013
1600: Joe Dragon High Point 4:14.35c 2015
3200: Justin Scheid Pope John 9:15.44c 2004
5000: Scott Meehan Pope John 15:41.97 2014
55HH: Mike Pohludka Vernon 7.65 2004
High Jump: Zach Davis Sparta 6-8.25 2013
Long Jump: Andrew Pondiscio Sparta 21-4.75 2016
Triple Jump: Chris Thomas Pope John 46-0.25 2008
Pole Vault: John Brinkerhoff Veritas Christian 15-0 2011
Shot Put: Doug Alpers Sparta 55-4.5 2004