East Coast Relays
4 x 1600 Split Split Split Time
L. Bariexca 1:14.3 2:33.2 3:54.6 5:17.8
B. Merritt 1:13.0 2:33.0 3:56.6 5:18.1
C. Keller 1:18.2 2:42.6 4:07.3 5:25.3
L. Heigis 1:16.3 2:34.0 3:50.9 5:07.0
(1st) 21:08.2
4 x 1600 Split Split Split Time
T. Roy 1:03.7 2:11.7 3:18.6 4:23.9
C. Smith 1:05.9 2:15.4 3:25.9 4:45.9
J. Scheid 1:05.0 2:15.4 3:28.8 4:42.7
A. LaMastro 1:01.0 2:04.9 3:12.6 4:24.8
18:17.3