Nationals Scholastic Indoor Championships | |||||||||||||
4 x 400m | Time | 4 x 800m | Time | DMR | Time | ||||||||
M. Gallagher | 1:02.9 | M. Galante | 2:25.1 | T. Keller | 3:59.8 | ||||||||
K. McIntyre | 1:00.2 | T. Keller | 2:24.4 | M. Litterio | 1:03.0 | ||||||||
K. Steele | 1:02.2 | M. Litterio | 2:35.8 | A. Weiler | 2:27.5 | ||||||||
A. Taylor | 1:01.7 | A. Weiler | 2:26.2 | M. Galante | 5:15.7 | ||||||||
{29th} | 4:07.26 | {28th} | 9:51.54 | {18th} | 12:46.16 | ||||||||
SH | Time | SMR | Time | 4 x 200m | Time | ||||||||
A. Lolk | 9.4 | J. Hilgart | 22.9 | D. Hurley | 22.4 | ||||||||
J. Olmstead | 9.5 | G. Moore | 22.5 | G. Moore | 22.3 | ||||||||
Ca. Lavorgna | 9.4 | D. Hurley | 49.3 | J. Hilgart | 22.6 | ||||||||
S. Reilly | 9.2 | A. Hanifin | 1:58.9 | J. Knight | 22.8 | ||||||||
{14th} | 37.71 | {8th} | 3:33.76 | {8th} | 1:30.21 | ||||||||
Pentathlon | Event | Performance | Points | 4 x 400m | Time | ||||||||
Ch. Lavorgna | 60m HH | 9.07 | 730 | G. Moore | 51.1 | ||||||||
LJ | 18-3.75 | 498 | Ch. Lavorgna | 52.7 | |||||||||
SP | 32-11.25 | 488 | J. Knight | 52.5 | |||||||||
HJ | 5-5.25 | 512 | D. Hurley | 48.0 | |||||||||
1000m | 2:47.21 | 795 | {9th} | 3:24.46 | |||||||||
{14th} | Total | 3023 | |||||||||||
1 Mile Fr. | Split | Split | Split | Split | Time | ||||||||
B. Galante | 1:08.4 | 2:22.3 | 3:38.0 | 4:55.5 | 4:57.60 | ||||||||
{30th} |