NJAC Championships (G: 7th - 17 pts; B: 3rd - 44 pts.) | |||||||||||||
55m | Time | 55 HH | Time | 300m | Time | 600m | Time | ||||||
D. Smith | 7.73 | A. Lok | 10.15 | A. Taylor | 45.15 | M. Gallagher | 1:44.50 | ||||||
J. Olmstead | 10.44 | K. McIntyre | 45.35 | M. Litterio | 1:53.17 | ||||||||
S. Reilly | 10.86 | ||||||||||||
1000m | Split | Split | Time | 1600m | Split | Split | Split | Time | |||||
M. Galante | 1:13.9 | 2:34.4 | 3:13.43 | M. Galante | 1:15.7 | 2:37.1 | 4:03.7 | 5:24.75 | |||||
A. Weiler | 1:14.3 | 2:37.1 | 3:19.93 | L. Cariati | 1:24.3 | 2:54.4 | 4:26.7 | 5:52.01 | |||||
T. McCourt | 1:23.1 | 2:57.7 | 3:44.13 | T. Keller | 1:27.5 | 3:00.0 | 4:37.4 | 6:13.67 | |||||
3200m | Split | Split | Split | Split | Split | Split | Split | Time | |||||
C. Carey | 1:26 | 2:57 | 4:28 | 6:03 | 7:36 | 9:11 | 10:46 | 12:16.80 | |||||
N. Poccia | 1:26 | 2:58 | 4:28 | 6:03 | 7:38 | 9:17 | 10:56 | 12:33.67 | |||||
A. Grieco | 1:31 | 3:12 | 4:50 | 6:29 | 8:10 | 9:52 | 11:32 | 13:05.53 | |||||
HJ | Height | HJ | Height | 4 x 400 | Time | ||||||||
R. Lees | 4-10 | C. Rafferty | 6-6 | M. Gallagher | 1:05.5 | ||||||||
Ca. Lavorgna | 4-6 | Ca. Lavorgna | 6-6 | K. McIntyre | 1:04.8 | ||||||||
A. Weiler | 1:06.3 | ||||||||||||
A. Taylor | 1:05.2 | ||||||||||||
4:21.84 | |||||||||||||
55m | Time | 55 HH | Time | 300m | Time | 600m | Time | ||||||
D. Hurley | 6.92 | Ch. Lavorgna | 8.35 | D. Hurley | 37.23 | Ch. Lavorgna | 1:30.73 | ||||||
J. Knight | 6.99 | S. McNamara | 9.44 | G. Moore | 37.71 | R. Thomas | 1:32.54 | ||||||
N. Ryan | 1:34.15 | ||||||||||||
1000m | Split | Split | Time | 1600m | Split | Split | Split | Time | |||||
A. Hanifin | 1:03.9 | 2:10.0 | 2:42.20 | A. Hanifin | 1:08.4 | 2:18.6 | 3:29.4 | 4:38.61 | |||||
L. LaChac | 1:06.6 | 2:19.9 | 2:51.69 | ||||||||||
N. D'Olivo | 1:10.3 | 2:26.4 | 3:00.84 | ||||||||||
3200m | Split | Split | Split | Split | Split | Split | Split | Time | |||||
N. Bertoline | 1:14 | 2:34 | 3:53 | 5:14 | 6:40 | 8:01 | 9:23 | 10:38.56 | |||||
B. Galante | 1:16 | 2:33 | 3:53 | 5:16 | 6:41 | 8:06 | 9:33 | 10:52.01 | |||||
C. Lorenz | 1:17 | 2:41 | 4:05 | 5:30 | 6:58 | 8:26 | 10:01 | 11:36.30 | |||||
Shot | Dist | PV | Height | 4 x 400 | Time | ||||||||
C. Babin | 36-1.5 | Ch. Lavorgna | 12-0 | J. Knight | 54.9 | ||||||||
D. White | 31-2 | S. McNamara | 54.6 | ||||||||||
R. Thomas | 55.5 | ||||||||||||
G. Moore | 53.3 | ||||||||||||
3:38.35 |