NJCTC Relays (3rd - 62 pts.) | |||||||||||||||
4 x 100m | Time | 4 x 200m | Time | 4 x 200m | Time | 4 x 200m | Time | 4 x 400m | Time | ||||||
A. Banas | A. Banas | 28.2 | G. Villanueva | 30.4 | M. DeRiso | 32.8 | M. Gallagher | 1:03.5 | |||||||
E. Jankowski | E. Jankowski | 29.1 | Ki. Katzgrau | 29.1 | G. Grieco | 32.1 | T. Keller | 1:03.5 | |||||||
K. McIntyre | K. McIntyre | 26.2 | M. Woods | 31.3 | V. Litterio | 30.0 | M. Litterio | 1:03.0 | |||||||
As. Taylor | DQ | As. Taylor | 26.8 | M. Kuras | 30.8 | S. Wager | 32.9 | As. Taylor | 1:01.3 | ||||||
52.5 | 1:50.3 | 2:01.6 | 2:07.8 | 4:11.3 | |||||||||||
SH | Time | DMR | Time | DMR | Time | DMR | Time | 4 x 400m | Time | ||||||
S. Reilly | 17.6 | M. Galante | 3:58.8 | K. Earrusso | 4:15.3 | N. DiGiacinto | 4:29.5 | C. Wilson | 1:17.6 | ||||||
J. Olmstead | 17.4 | M. Zavoda | 1:10.2 | M. Woods | 1:14.3 | Al. Taylor | 1:09.3 | C. Nelson | 1:24.5 | ||||||
Ca. Lavorgna | 17.4 | E. Roy | 2:42.0 | B. Marra | 2:52.3 | E. Quirk | 3:06.4 | M. Wilson | 1:28.8 | ||||||
M. Kuras | 19.2 | N. Poccia | 5:52.0 | T. McCourt | 6:09.1 | A. Grieco | 6:05.3 | M. Cartwright | 1:18.8 | ||||||
1:11.6 | 13:43.0 | 14:31.0 | 14:50.5 | 5:29.7 | |||||||||||
SH | Time | 4 x 800m | Time | 4 x 800m | Time | 4 x 800m | Time | 4 x 800m | Time | ||||||
S. Wager | 22.8 | M. Galante | 2:26.2 | A. Grieco | 2:45.0 | Ke. Katzgrau | 2:46.4 | C. Wilson | 2:49.0 | ||||||
G. Grieco | 22.8 | M. Litterio | 2:38.7 | N. DiGiacinto | 2:50.2 | K. Earrusso | 2:46.2 | C. Nelson | 3:23.6 | ||||||
V. Litterio | 21.5 | T. Keller | 2:28.7 | E. Roy | 2:37.4 | E. Quirk | 3:06.2 | M. Wilson | 3:39.9 | ||||||
M. DeRiso | 20.8 | A. Weiler | 2:24.8 | C. Carey | 2:58.1 | Al. Taylor | 2:54.2 | M. Cartwright | 3:20.0 | ||||||
1:27.9 | 9:58.4 | 11:10.7 | 11:33.0 | 13:22.5 | |||||||||||
Shot | Dist | Discus | Dist | Javelin | Dist | TJ | Dist | SMR | Time | ||||||
K. Lederer | 25-5 | K. Lederer | 74-9 | M. Litterio | 96-0 | R. Lees | 31-6.5 | A. Banas | 27.1 | ||||||
J. Abdallah | 24-5.5 | J. Abdallah | 54-1 | C. Rafferty | 80-1 | Ca. Lavorgna | 29-9.5 | R. Lees | 28.8 | ||||||
49-10.5 | 128-10 | 176-1 | 61-4 | T. Keller | 1:06.4 | ||||||||||
A. Weiler | 2:30.9 | ||||||||||||||
Shot | Dist | Discus | Dist | Javelin | Dist | HJ | Height | 4:33.2 | |||||||
N. Abdallah | 20-0.5 | N. Kelso | 49-8 | M. Zavoda | 80-3 | R. Lees | 4-8 | ||||||||
N. Kelso | 18-8.25 | N. Abdallah | 44-0 | T. McCourt | 72-1 | M. Gallagher | 4-6 | SMR | Time | ||||||
38-8.75 | 93-8 | 152-4 | 9-2 | S. Reilly | 29.1 | ||||||||||
J. Olmstead | 28.7 | ||||||||||||||
Shot | Dist | Discus | Dist | 3 x IH | Time | PV | Height | G. Villanueva | 1:10.3 | ||||||
E. Frye | 15-9 | E. Frye | 42-8 | B. Marra | 1:18.6 | Ca. Lavorgna | 8-0 | Ki. Katzgrau | 2:41.8 | ||||||
C. Oroho | 14-0.5 | C. Oroho | 39-7 | M. Zavoda | 1:22.0 | C. Rafferty | 7-6 | 4:49.9 | |||||||
29-9.5 | 82-3 | Ke. Katzgrau | 1:22.0 | 15-6 | |||||||||||
4:02.6 |