New Balance Indoor Nationals | |||||||||||||
SH | Time | 4 x 400m | Time | SMR | Time | 4 x 800m EE | Time | ||||||
D. Naphor | 8.6 | M. Evans | 59.0 | M. Evans | 25.7 | C. Higgins | 2:20.9 | ||||||
A. Hitscherich | 8.1 | V. Sheridan | 58.8 | N. Sarao | 26.6 | B. Dauer | 2:31.5 | ||||||
K. Rymarzow | 10.0 | J. O'Brien | 1:02.1 | K. McIntyre | 57.6 | V. Sheridan | 2:22.6 | ||||||
S. Wager | 9.8 | K. McIntyre | 58.3 | C. Higgins | 2:19.2 | K. Earrusso | 2:26.5 | ||||||
{20th} | 36.68 | {19th} | 3:58.40 | {11th} | 4:09.21 | {15th} | 9:41.67 | ||||||
SMR | Time | DMR | Time | 4 x 200 | Time | 4 x 800m EE | Time | ||||||
R. Green | 22.4 | P. Spinks | 3:13.8 | R. Green | M. Campbell | 2:00.9 | |||||||
J. Reilly | 23.3 | L. Steele | 50.4 | J. Reilly | J. Buck | 2:00.3 | |||||||
L. Steele | 50.0 | J. Willemsen | 1:58.5 | R. Beebe | S. Cobo | 2:03.5 | |||||||
C. Hatler | 1:53.2 | C. Hatler | 4:29.7 | T. Schanstra | K. Good | 2:03.1 | |||||||
{2nd} | 3:29.01 | {23rd} | 10:32.72 | {DQ} | FS | {15th} | 8:08.01 | ||||||
60m HH EE | Time | TJ EE | Dist | PV EE | Height | 200m | Time | ||||||
D. Naphor | 9.47 | A. Hitscherich | 36-1.25 | K. Rymarzow | 11-1 | R. Green | 22.57 | ||||||
{42nd} | {17th} | {6th} | {33rd} | ||||||||||
2 Mile EE | Time | Time | Time | Time | Time | Time | Time | Time | Time | ||||
S. Meehan | 1:08.3 | 2:20.5 | 3:32.5 | 4:46.0 | 5:58.9 | 7:17.7 | 8:36.6 | 9:46.1 | 9:49.29 | ||||
{18th} |