Pawlowski Relays (1st - 130 pts.) | |||||||||||||||
4 x 100m | Time | 4 x 100m F | Time | 4 x 100m N | Time | SH | Time | SH N | Time | ||||||
M. Evans | A. Sturchio | A. Moor | A. Hitscherich | 16.4 | C. Kimble | 19.8 | |||||||||
A. Hitscherich | J. Sturm | M. Potts | K. Rymarzow | 16.1 | C. Reilly | 20.6 | |||||||||
N. Sarao | D. Myer | H. Haile | L. Klein | 18.9 | M. Hubbard | 21.4 | |||||||||
D. Naphor | D. Line | A. Bailey | D. Naphor | 15.8 | S. Kalafut | 21.1 | |||||||||
50.0 | 58.4 | 63.7 | 1:07.2 | 1:22.9 | |||||||||||
4 x 200m N | Time | 4 x 200m N | Time | 4 x 200m N | Time | 4 x 200m F | Time | 3 x IH | Time | ||||||
J. DeVita | 29.8 | C. Reilly | 33.3 | A. Moor | 36.2 | A. Sturchio | 31.1 | M. Evans | 1:07.3 | ||||||
N. Barnett | 28.9 | M. Hubbard | 34.1 | M. Potts | 35.5 | J. Sturm | 31.0 | L. Klein | 1:10.7 | ||||||
C. Kimble | 29.5 | S. Kalafut | 33.3 | H. Haile | 34.5 | D. Myer | 31.2 | N. Barnett | 1:15.1 | ||||||
M. Lederer | 30.4 | E. Mowatt | 33.7 | A. Bailey | 33.6 | D. Line | 31.2 | 3:33.1 | |||||||
1:58.6 | 2:14.4 | 2:19.8 | 2:04.5 | ||||||||||||
4 x 400m | Time | 4 x 800m | Time | 4 x 800m N | Time | 4 x 800m N | Time | 4 x 800m F | Time | ||||||
J. O'Brien | 1:01.2 | B. Scairpon | 2:39.6 | E. Mowatt | 2:52.8 | M. Hassa | 3:08.2 | C. Dolan | 2:46.9 | ||||||
S. Buck | 1:06.3 | A. Keller | 2:32.0 | B. Schultz | 3:05.5 | C. Turner | 3:05.3 | D. Line | 2:53.3 | ||||||
L. Klein | 1:03.2 | K. Williams | 2:45.0 | R. Woods | 3:04.9 | T. Wilson | 3:07.4 | E. Sehnert | 3:20.6 | ||||||
K. Rymarzow | 1:03.8 | S. Buck | 2:30.0 | J. Roney | 2:52.4 | K. Hanifin | 2:56.3 | A. Campbell | 2:47.2 | ||||||
4:14.5 | 10:26.6 | 11:55.6 | 12:16.4 | 11:48.0 | |||||||||||
4 x 400m F | Time | 4 x 1600m | Time | 4 x 1600m N | Time | 4 x 1600m N | Time | DMR | Time | ||||||
C. Dolan | 1:10.2 | B. Scairpon | 5:44.1 | K. Williams | 5:43.7 | A. Campbell | 5:52.4 | E. Henning | 4:19.1 | ||||||
J. Sturm | 1:14.0 | E. Henning | 5:44.3 | B. Schultz | 6:23.1 | J. Roney | 6:02.3 | J. DeVita | 1:08.3 | ||||||
E. Sehnert | 1:25.7 | K. Hanifin | 6:17.7 | A. Keller | 5:44.0 | C. Turner | 6:46.5 | M. Lederer | 3:14.6 | ||||||
D. Myer | 1:11.2 | C. Higgins | 5:26.7 | E. Tighe | 6:06.2 | T. Wilson | 6:42.9 | E. Tighe | 6:08.3 | ||||||
5:01.1 | 23:12.8 | 23:57.0 | 25:24.1 | 14:50.2 | |||||||||||
LJ | Dist | LJ | Dist | TJ | Dist | PV | Height | SMR | Time | ||||||
M. Evans | 16-2.5 | C. Kimble | 13-3 | N. Barnett | 29-8 | K. Rymarzow | 11-0 | N. Sarao | 1:03.3 | ||||||
D. Naphor | 15-9 | A. Bailey | 12-0.5 | J. DeVita | F | N. Sarao | 8-6 | J. O'Brien | 27.5 | ||||||
A. Hitscherich | 14-11.5 | 25-3.5 | 29-8 | E. Phalon | NH | D. Naphor | 26.6 | ||||||||
46-11 | 19-6 | C. Higgins | 2:23.5 | ||||||||||||
4:20.9 | |||||||||||||||
Shot | Dist | Shot | Dist | Shot | Dist | Javelin | Dist | ||||||||
B. Perez | 33-10 | E. Johnson | 28-10 | R. Esposito | 20-7 | M. Schiksnis | 88-5 | ||||||||
V. Perez | 31-6 | T. Rivera | 19-10.5 | A. Thomas | 20-3 | M. Hassa | 79-10 | ||||||||
F. Whritenour | 29-3 | 48-8.5 | 40-10 | V. Perez | 77-6 | ||||||||||
94-7 | 245-9 | ||||||||||||||
Discus | Dist | Discus | Dist | Discus | Dist | Javelin | Dist | Javelin | Dist | ||||||
B. Perez | 89-1 | E. Johnson | 77-7 | R. Esposito | 51-8 | F. Whritenour | 73-5 | D. Line | 79-4 | ||||||
V. Perez | 88-4 | T. Rivera | 52-1 | A. Thomas | 47-6 | E. Phalon | F | S. Kalafut | 59-3 | ||||||
F. Whritenour | 74-8 | 129-8 | 99-2 | 73-5 | 138-7 | ||||||||||
252-1 |