Team Place - State Groups | ||
Year | Boys | Girls |
1977 | 14th (B) | N/A |
1978 | No Team Score | N/A |
1979 | No Team Score | N/A |
1980 | 12th (B) | N/A |
1981 | 8th (B) | N/A |
1982 | N/A | N/A |
1983 | N/A | N/A |
1984 | No Team Score | N/A |
1985 | 6th (B) | N/A |
1986 | 11th (B) | N/A |
1987 | Not Top 10 (B) | N/A |
1988 | Not Top 10 (B) | N/A |
1989 | Not Top 10 (B) | N/A |
1990 | 6th (B) | N/A |
1991 | 3rd (B) | N/A |
1992 | 6th (B) | N/A |
1993 | 1st (B) | 5th (B) |
1994 | 1st (B) | 9th (B) |
1995 | 1st (B) | 7th (B) |
1996 | 6th (A) | 4th (A) |
1997 | 6th (A) | 3rd (A) |
1998 | 14th (A) | 11th (A) |
1999 | 12th (A) | 13th (A) |
2000 | 6th (A) | 9th (A) |
2001 | 3rd (B) | 1st (B) |
2002 | 2nd (B) | 3rd (B) |
2003 | 2nd (A) | 4th (A) |
2004 | 3rd (A) | 2nd (A) |
2005 | 2nd (A) | 1st (A) |
2006 | 4th (A) | 4th (A) |
2007 | 4th (A) | 5th (A) |
2008 | 3rd (A) | 3rd (A) |
2009 | 7th (A) | 4th (A) |
2010 | 4th (A) | 5th (A) |
2011 | 3rd (A) | 2nd (A) |
2012 | 3rd (A) | 6th (A) |
2013 | 4th (A) | 5th (A) |
2014 | 5th (A) | 6th (A) |
2015 | 11th (A) | 3rd (A) |
2016 | 8th (A) | 2nd (A) |
2017 | 3rd (A) | 5th (A) |
2018 | 4th (A) | 8th (A) |
2019 | 5th (A) | 8th (A) |
2020 | 7th (NA) | 3rd (NA) |
2021 | 17th (A) | 10th (A) |
2022 | 15th (A) | 7th (A) |
2023 | NTS | 8th (A) |
2024 | 18th (A) | 7th (A) |
Bold = team qualified for the NJ Meet of Champions |