2002 Girls Spring Track & Field Performance List | ||||||
100m | 200m | 400m | 800m | 1600m | 3200m | |
12.5 K. Bieganousky | 25.9 K. Bieganousky | 58.0 K. Bieganousky | 2:19.4 K. Guthrie | 5:20.4 S. Beese | 11:39.1 S. Beese | |
13.0 S. Boutilier | 27.2 K. McWIlliams | 60.4 K. Guthrie | 2:21.7 K. Wood | 5:28.5 K. Hamon | 11:49.2 F. Morro | |
13.2 S. Spence | 27.2 S. Boutilier | 61.1 S. Boutilier | 2:23.4 C. O'Brien | 5:37.0 F. Morro | 12:37.5 E. Murphy | |
13.4 K. McWIlliams | 27.4 J. Boynton | 61.2 J. Boynton | 2:26.1 K. Hamon | 5:37.5 C. O'Brien | 13:14.7 E. Avondoglio | |
13.5 C. DeVasto | 28.1 C. DeVasto | 62.3 K. Wood | 2:29.4 S. Beese | 5:42.0 E. Murphy | 13:23.1 C. Cavanaugh | |
13.7 J. Mugavero | 28.6 J. Mugavero | 62.7 C. DeVasto | 2:31.0 K. Bieganousky | 5:56.5 C. Cavanaugh | ||
14.5 V. Pizzi | 29.0 S. Spence | 62.9 K. McWilliams | 2:32.6 J. Boynton | 6:07.3 E. Avondoglio | ||
14.6 K. Katzgrau | 29.6 K. Katzgrau | 63.2 J. Mugavero | 2:36.4 E. Murphy | 6:13.0 C. Tierney | ||
14.6 T. Romagnoli | 30.7 V. Pizzi | 63.5 C. O'Brien | 2:39.0 C. Tierney | 6:47.0 J. Wood | ||
14.8 L. Farrell | 30.8 J. Cavanaugh | 63.9 Y. Green | 2:39.3 F. Morro | 7:29.7 L. Bogle | ||
15.0 L. Bogle | 30.9 M. Hammond | 65.1 K. Hamon | 2:39.5 J. Wood | |||
15.2 L. Bader | 31.9 J. DeSena | 67.6 K. Katzgrau | 2:41.3 J. Cavanaugh | |||
15.2 J. Flannery | 32.3 L. Bogle | 68.7 S. Beese | 2:45.0 F. Morro | |||
15.2 M. Hammond | 32.3 L. Farrell | 69.1 J. Wood | 2:46.0 C. Cavanaugh | 1200m | 3000m | |
15.3 J. DeSena | 32.5 K. Grant | 69.6 K. Ennis | 2:49.0 K. Hamon | 4:06.6 F. Morro | 11:08.0 S. Beese | |
15.4 G. Crisman | 32.5 L. Bader | 69.7 J. Cavanaugh | 2:50.0 E. Avondoglio | 4:09.8 K. Hamon | 11:37.0 E. Murphy | |
15.5 K. Bargstadt | 32.6 J. Flannery | 70.6 K. Grant | 2:52.0 C. DeVasto | 4:36.5 K. Wood | ||
15.5 K. Grant | 33.3 K. Bargstadt | 70.9 M. Hammond | 2:54.9 K. Juleus | |||
15.9 M. Rogers | 33.8 K. Ennis | 71.6 C. Tierney | 2:55.9 M. Hammond | |||
16.2 K. Juleus | 34.0 E. Franz | 72.4 J. Flannery | 2:56.3 K. Katzgrau | |||
34.0 Y. Green | 73.9 K. Bargstadt | 3:03.7 J. Flannery | ||||
34.1 M. Rogers | 74.2 L. Bogle | 3:27.6 K. Ennis | ||||
34.7 K. Juleus | 75.0 V. Pizzi | 3:29.6 L. Bogle | ||||
100m HH | 400m IH | 75.4 C. Cavanaugh | Shot | Discus | Javelin | |
17.8 S. Boutilier | 68.1 K. Guthrie | 75.7 E. Murphy | 41-1 A. Flaherty | 113-3 A. Flaherty | 103-4 K. McWilliams | |
18.6 L. Bader | 70.8 S. Boutilier | 75.7 K. Juleus | 32-10.5 J. Kramer | 102-0 J. Kramer | 100-6 A. Moorman | |
19.1 Y. Green | 76.5 J. Boynton | 77.0 L. Farrell | 32-7.5 E. Franz | 86-4 V. Melroy | 84-6 E. Franz | |
20.6 J. DeSena | 79.8 K. Ennis | 78.2 J. DeSena | 30-7 V. Melroy | 83-4 E. Franz | 78-5 V. Melroy | |
20.8 K. Ennis | 81.8 J. Cavanaugh | 78.8 E. Avondoglio | 27-8.25 A. Moormann | 78-1 G. Crisman | ||
21.0 L. Bogle | 82.8 Y. Green | 80.7 E. Murphy | 22-8 G. Crisman | 66-1 J. Kramer | ||
22.1 K. Bargstadt | 88.5 J. DeSena | 82.6 M. Rogers | ||||
22.6 J. Cavanaugh | 104.0 L. Bogle | |||||
HJ | PV | 1500m | 2000m Steeple | TJ | LJ | |
5-0 S. Campbell | 8-0 K. Guthrie | 5:13.5 F. Morro | 7:36.0 S. Beese | 32-4.5 S. Spence | 16-4.5 S. Spence | |
4-4 Y. Green | 7-0 J. DeSena | 5:20.2 E. Murphy | 7:45.4 F. Morro | 26-9.25 S. Boutilier | 15-1 S. Boutilier | |
4-2 C. DeVasto | 5-6 K. Bargstadt | 5:38.9 C. Tierney | 9:09.9 C. Cavanaugh | 14-10 J. Boynton | ||
4-0 K. Grant | 5-6 M. Rogers | 5:40.4 C. Cavanaugh | 13-9 K. Bieganousky | |||
4-0 L. Farrell | 13-0 C. DeVasto | |||||
12-11 J. DeSena |