2004 Boys Spring Track & Field Performance List | |||||
100m | 200m | 400m | 800m | 1600m | 3200m |
10.8 M. Carhart | 21.4 M. Carhart | 47.3 M. Carhart | 1:56.7 Ju. Scheid | 4:12.9 Ju. Scheid | 9:00.5 Ju. Scheid |
11.2 D. Allen | 22.6 C. Seabold | 49.9 C. Seabold | 1:57.3 A. LaMastro | 4:21.8 A. LaMastro | 9:44.5 A. LaMastro |
11.2 C. Fanelli | 22.8 D. Allen | 51.4 C. Fanelli | 2:01.9 K. O'Brien | 4:33.8 A. Taylor | 9:54.6 A. Taylor |
11.5 C. Seabold | 23.2 R. DeVasto | 51.9 R. DeVasto | 2:02.0 M. Haight | 4:37.3 Je. Scheid | 10:03.2 W. Ehrhardt |
11.7 M. Mazur | 23.4 C. Fanelli | 52.5 K. O'Brien | 2:02.1 A. Taylor | 4:44.0 W. Ehrhardt | 10:07.3 Je. Scheid |
11.7 S. Kulsar | 23.8 S. Kulsar | 53.0 S. Kulsar | 2:08.0 M. Carlson | 4:48.1 M. Carlson | 10:18.5 M. Trainor |
12.4 J. Nolan | 24.7 B. Downing | 53.2 A. LaMastro | 2:09.0 L. Dillaway | 4:49.0 C. Smith | 10:38.8 T. Burns |
12.4 P. Rosendale | 24.7 M. Mazur | 53.3 B. Downing | 2:10.0 M. Pezzulo | 4:54.3 T. Burns | 10:44.0 C. Smith |
12.5 J. Careaga | 24.8 K. O'Brien | 53.7 D. Allen | 2:12.4 W. Ehrhardt | 4:54.9 K. O'Brien | 10:51.8 M. Lamm |
12.5 J. Schwork | 25.3 C. Loyas | 54.9 R. Bent | 2:15.4 Je. Scheid | 4:56.0 M. Trainor | 11:37.6 K. Mulcahy |
12.8 D. Seabold | 25.3 J. Otto | 55.8 A. Taylor | 2:15.6 M. Trainor | 5:02.2 M. Nolan | 11:41.9 P. Wilson |
12.9 J. McCartney | 25.4 J. Careaga | 56.0 P. Murphy | 2:21.5 T. Burns | 5:05.4 K. Mulcahy | 12:23.0 M. Nolan |
13.2 M. Readmond | 25.5 P. Rosendale | 56.7 J. Careaga | 2:22.0 M. Gaus | 5:06.0 M. Lamm | 13:26.0 M. Romano |
13.3 A. Bader | 25.8 R. Sabo | 57.2 L. Dillaway | 2:23.3 M. Lamm | 5:10.0 M. Haight | |
13.3 J. Reinbold | 26.1 J. Schwork | 57.2 M. Haight | 2:24.0 D. McCarthy | 5:14.0 M. Pezzulo | |
13.4 D. McCarthy | 26.1 L. Dillaway | 58.1 M. Pezzulo | 2:24.0 K. Mulcahy | 5:14.9 L. Knies | |
13.4 M. LoVasco | 26.3 D. McCarthy | 58.5 J. Nolan | 2:24.4 D. Ziegler | 5:25.7 P. Wilson | 3000m Steeple |
13.4 R. Vikram | 26.3 S. Vivenzio | 58.9 D. McCarthy | 2:25.0 D. de la Fuente | 5:38.0 M. Gaus | 10:56.0 M. Haight |
13.5 J. Irizarry | 27.5 D. Seabold | 58.9 M. Carlson | 2:25.0 L. Knies | 5:40.0 M. Romano | 10:58.0 C. Smith |
13.7 R. Lavorgna | 27.6 A. Bader | 58.9 R. Lavorgna | 2:25.8 E. Bredder | 5:44.3 D. Flinn | 11:22.0 M. Carlson |
14.0 P. McFadden | 27.7 J. McCartney | 59.0 T. Flinn | 2:26.1 K. Mulcahy | 5:49.0 D. de la Fuente | 11:35.0 M. Lamm |
15.1 E. Hanson | 27.8 R. Lavorgna | 59.5 P. Rosendale | 2:26.7 J. Careaga | 6:03.0 M. Spina | 11:41.0 K. Mulcahy |
27.9 J. Reinbold | 59.9 S. Vivenzio | 2:33.0 D. Flinn | 6:38.8 J. Peer | 12:10.0 P. Wilson | |
28.2 K. Mulcahy | 60.3 M. Trainor | 2:35.7 M. Romano | 7:15.0 M. Peer | 12:33.0 M. Nolan | |
28.3 M. Readmond | 61.1 J. Schwork | 2:36.7 M. Spina | |||
28.4 D. Flinn | 61.8 J. Reinbold | 2:39.0 P. Wilson | |||
110 HH | 28.4 J. Irizarry | 62.1 J. McCartney | 2:40.4 M. Nolan | 1200m | 400 IH |
15.2 R. Bent | 29.3 P. McFadden | 63.1 R. Norris | 2:46.0 M. Peer | 3:10.7 A. LaMastro | 57.59 R. Bent |
16.4 C. Loyas | 29.8 R. Vikram | 63.6 K. Flannery | 2:46.1 C. Smith | 3:26.4 A. Taylor | 58.1 B. Downing |
16.6 J. Marra | 30.2 L. Knies | 63.9 J. Schlosser | 2:46.2 E. Hanson | 60.7 P. Murphy | |
17.0 E. Bredder | 30.4 M. LoVasco | 64.3 M. Readmond | 2:49.7 J. Peer | 62.6 T. Flinn | |
17.5 T. Flinn | 30.6 E. Hanson | 64.7 T. Burns | 63.0 J. Marra | ||
20.0 R. Norris | 64.9 R. Norris | 400m (cont.) | 63.3 E. Bredder | ||
20.3 P. Murphy | 65.4 D. Seabold | 67.4 M. LoVasco | 64.8 D. Ziegler | ||
20.5 R. Sabo | 65.9 M. Nolan | 67.5 M. Gaus | 69.2 R. Norris | ||
22.3 T. Gallagher | 66.0 L. Knies | 68.4 E. Hanson | 70.3 R. Lavorgna | ||
66.0 P. McFadden | 68.7 D. de la Fuente | 74.5 T. Gallagher | |||
66.3 M. Romano | 68.8 T. Gallagher | 76.4 K. Flannery | |||
66.5 D. Flinn | 72.0 J. Irizarry | ||||
66.8 A. Bader | 76.2 M. Peer | ||||
HJ | LJ | TJ | Shot | Discus | Javelin |
5-10 R. Bent | 20-10 M. Mazur | 40-5.25 M. Mazur | 55-2 B. Perez | 127-8 J. Faherty | 159-3 J. Otto |
5-10 J. Marra | 19-9.25 B. Downing | 38-9.25 P. Murphy | 44-9.5 J. Lieb | 127-7 R. Rogers | 151-6 R. Rogers |
5-6 J. Nolan | 19-1 D. Allen | 38-3 J. Marra | 40-11 R. Rogers | 120-6.5 B. Perez | 145-9 C. Castiglia |
5-4 S. Vivenzio | 19-0.5 J. Marra | 38-0.5 R. Sabo | 40-7 J. Faherty | 99-9 T. Lynott | 129-1 J. Marra |
18-9 P. Murphy | 37-0.5 J. Nolan | 37-8.5 T. Lynott | 99-0 S. Sullivan | 119-0 D. Ziegler | |
18-0 R. Sabo | 33-0.5 J. Schlosser | 34-9 S. Kramer | 92-8 S. Kramer | 99-3 R. Vikram | |
PV | 17-8.25 J. Nolan | 30-9 T. Burns | 31-1.5 S. Sullivan | 92-7 C. Castiglia | 99-0 S. Sullivan |
11-6 D. Allen | 17-4 C. Seabold | 30-7 K. Flannery | 88-1 K. Flannery | 88-5 S. Kramer | |
11-6 M. Mzaur | 17-1 J. Otto | 28-5 R. Vikram | 82-1 J. Lieb | 83-0 D. Seabold | |
10-6 B. Downing | 16-9 A. Bader | 66-0 J. Otto | |||
10-0 J. Nolan | 16-5 J. Schlosser | 49-10 R. Norris | |||
14-11 T. Flinn | |||||
14-8 S. Vivenzio | |||||
14-7 R. Vikram | |||||
13-10.5 J. Irizarry | |||||
13-9 W. Ehrhardt | |||||
13-0.5 L. Dillaway | |||||
12-9 M. Gaus |