2008 Boys Spring Track & Field Performance List | ||||||||
100m | 200m | 400m | 800m | 1600m | 3200m | |||
11.2 J. Weiler | 22.46 D. Hurley | 49.5 D. Hurley | 1:55.1 J. Juleus | 4:16.71 J. Juleus | 9:37.57 J. Juleus | |||
11.3 C. Figueroa | 22.7 J. Weiler | 50.7 J. Weiler | 1:59.6 D. Hurley | 4:32.8 J. Lacoste | 9:58.03 K. McCormick | |||
11.3 J. Hilgart | 22.5 J. Hilgart | 52.0 C. Figueroa | 1:59.9 J. D'Anna | 4:35.12 N. Beese | 9:59.23 N. Beese | |||
11.6 G. Moore | 23.3 G. Moore | 52.1 J. Juleus | 2:01.8 N. Beese | 4:37.64 A. Hanifin | 10:04.48 J. Lacoste | |||
11.7 D. Hurley | 23.4 M. Spekhardt | 52.2 K. Johnson | 2:05.43 R. Ehrhardt | 4:39.4 J. D'Anna | 10:09.89 C. Gaus | |||
11.7 J. Knight | 23.5 J. Knight | 52.7 J. D'Anna | 2:05.5 J. Lacoste | 4:43.5 K. McCormick | 10:19.4 A. Hanifin | |||
11.9 D. McIntyre | 23.9 D. McIntyre | 52.89 M. Spekhardt | 2:06.2 M. Spekhardt | 4:46.67 T. Paziora | 10:48.0 T. Paziora | |||
12.0 C. Patterson | 24.5 C. Figueroa | 53.4 G. Moore | 2:06.9 A. Hanifin | 4:51.1 C. Gaus | 11:06.1 N. Ryan | |||
12.1 D. Grant | 24.7 C. Patterson | 53.5 D. McIntyre | 2:07.8 K. Johnson | 4:55.0 L. LaChac | 11:24.5 B. Woods | |||
12.1 T. Arole | 24.9 J. D'Anna | 54.8 R. Ehrhardt | 2:09.8 C. Gaus | 4:58.5 B. Woods | 11:26.2 L. LaChac | |||
12.4 M. Destefano | 24.9 J. Juleus | 55.4 N. Beese | 2:11.2 E. Stenger | 4:59.9 P. O'Reilly | 11:34.2 R. Lacey | |||
12.4 S. Sullivan | 24.9 T. Arole | 55.8 S. McNamara | 2:12.1 R. Thomas | 5:02.7 E. Stenger | 11:44.7 R. Thomas | |||
12.5 C. Parrott | 25.3 J. Benedetto | 56.1 C. Lavorgna | 2:12.8 D. Murphy | 5:05.3 N. Ryan | 11:50.5 T. Warden | |||
12.5 S. Varanelli | 25.4 C. Lavorgna | 56.2 J. Lacoste | 2:13.2 P. O'Reilly | 5:06.5 R. Lacey | 11:55.8 T. Lacey | |||
12.7 D. Peer | 25.8 S. Sullivan | 56.6 J. Benedetto | 2:15.0 K. McCormick | 5:07.09 T. Warden | 12:00.9 T. Wilson | |||
12.8 C. Connolly | 26.2 S. McNamara | 57.3 C. Patterson | 2:17.0 T. Paziora | 5:07.60 T. Wilson | 12:03.3 P. D'Olivo | |||
12.8 S. Ozbek | 26.7 C. Connolly | 57.2 R. Thomas | 2:17.2 B. Woods | 5:11.5 R. Thomas | 12:06.1 J. Morrisey | |||
13.0 C. Shucoski | 26.7 S. Ozbek | 57.5 P. O'Reilly | 2:17.7 T. Warden | 5:11.7 T. Lacey | 12:28.9 C. Lorenz | |||
13.0 M. McGuinness | 27.1 D. Peer | 57.9 T. Lacey | 2:17.9 T. Lacey | 5:15.8 P. D'Olivo | 12:55.7 C. Homa | |||
13.2 B. Scussel | 27.3 D. Grant | 58.4 D. Murphy | 2:18.0 N. Ryan | 5:17.7 J. Morrisey | 13:54.0 J. Reinbold | |||
13.3 M. McGuninness | 27.5 C. Shucoski | 58.9 T. Warden | 2:19.1 P. D'Olivo | 5:29.7 C. Lorenz | ||||
14.2 C. Trainor | 27.6 C. Parrott | 59.2 C. Parrott | 2:19.9 L. LaChac | 5:33.5 C. Homa | ||||
27.7 B. Scussel | 59.4 T. Wilson | 2:20.7 T. Wilson | 5:43.3 K. O'Leary | |||||
110m HH | 28.7 C. Homa | 59.5 J. Hilgart | 2:23.4 R. Lacey | 5:56.4 M. Hansen | ||||
16.5 K. Johnson | 30.2 J. Reinbold | 59.5 S. Sullivan | 2:25.3 J. Morrisey | 5:57.1 J. Reinbold | ||||
16.74 R. Lencsak | 59.9 R. Lencsak | 2:28.0 C. Homa | 6:04.7 J. Ennis | |||||
18.2 C. Lavorgna | 60.6 S. Ozbek | 2:31.6 C. Lorenz | 6:05.1 K. Goepp | |||||
18.2 G. Moore | 62.2 P. D'Olivo | 2:32.0 K. O'Leary | ||||||
18.3 B. Grealy | 62.5 D. Peer | 2:34.2 K. Goepp | 1 Mile | |||||
19.4 M. Grinthal | 62.6 C. Shucoski | 2:36.4 J. Ennis | 4:29.45 J. Lacoste | |||||
19.8 D. Murphy | 62.7 J. Morrisey | 2:37.3 J. Reinbold | ||||||
62.7 T. Arole | 2:40.1 M. Hansen | |||||||
400m IH | HJ | 63.5 E. Stenger | 1200m | 2000m Steeple | 3000m Steeple | |||
57.45 K. Johnson | 6-6 C. Thomas | 63.5 J. Ennis | 3:13.6 J. Juleus | 6:25.4 J. Juleus | 10:25.2 J. Juleus | |||
59.7 C. Figueroa | 5-8 R. Okoye | 64.3 C. Connolly | 3:29.6 J. Lacoste | 6:53.4 K. McCormick | 10:42.7 K. McCormick | |||
61.1 D. Murphy | 5-6 K. Johnson | 64.8 C. Homa | 3:37.4 R. Ehrhardt | 6:59.4 A. Hanifin | 11:11.5 T. Paziora | |||
63.1 S. McNamara | 5-4 D. McIntyre | 66.2 R. Lacey | 3:43.8 E. Stenger | 7:30.4 L. LaChac | ||||
63.3 D. Hurley | 5-4 D. Grant | 66.5 J. Oroho | 3:45.9 P. O'Reilly | 7:37.1 N. Ryan | ||||
64.5 C. Lavorgna | 5-4 C. Figueroa | 66.7 B. Scussel | 8:01.0 T. Wilson | |||||
65.6 B. Grealy | 67.3 M. Grinthal | 8:01.1 C. Lorenz | ||||||
66.8 G. Moore | 67.4 K. O'Leary | |||||||
71.0 M. Spekhardt | 68.2 K. Goepp | |||||||
71.4 M. Grinthal | 70.6 J. Reinbold | |||||||
73.3 M. Hansen | ||||||||
Shot | Discus | Javelin | LJ | TJ | PV | |||
45-9 J. Corrigan | 148-4 R. Okoye | 165-10 J. Knight | 21-6.5 C. Thomas | 46-0.5 C. Thomas | 12-0 S. Reid | |||
45-6.5 R. Okoye | 129-2 C. Farrand | 160-7 S. Varanelli | 20-2.75 R. Okoye | 40-9 R. Okoye | 10-6 R. Henry | |||
45-0 C. Farrand | 122-7 J. Oroho | 138-9 C. Trainor | 20-0.75 B. Grealy | 40-1.5 B. Grealy | 10-6 G. Masters | |||
41-6.75 J. Oroho | 99-6 P. Pensec | 124-0 M. Destefano | 19-6.25 C. Figueroa | 37-10 K. Johnson | 9-6 C. Lavorgna | |||
37-3.5 A. Higgins | 92-9 N. Marino | 120-11 M. McGuinness | 17-4 S. Varanelli | 37-10 R. Lencsak | ||||
36-7.25 P. Pensec | 90-6 S. Mushman | 111-6 C. Parrott | 17-2 D. Grant | 37-1 D. Grant | ||||
31-3.5 D. White | 84-5 S. Mushman | 15-11 J. Bendedetto | 34-0 J. Benedetto | |||||
88-1 N. Marino | 14-9.5 C. Lavorgna | 33-11 C. Lavorgna | ||||||
12-8 S. Sullivan | 33-7.5 C. Figueroa | |||||||
17-7 R. Lencsak | 33-6 S. Reid | |||||||
16-3 S. Reid |