2009 Boys Spring Track & Field Performance List | ||||||||
100m | 200m | 400m | 800m | 1600m | 3200m | |||
10.9 J. Hilgart | 21.8 D. Hurley | 48.1 D. Hurley | 1:58.8 D. Hurley | 4:27.0 A. Hanifin | 9:45.7 K. McCormick | |||
11.2 D. Hurley | 22.0 K. Johnson | 49.7 K. Johnson | 1:59.5 K. Johnson | 4:31.6 T. Paziora | 9:53.1 A. Hanifin | |||
11.3 J. Knight | 22.1 J. Hilgart | 49.8 K. Nelson | 2:01.0 A. Hanifin | 4:36.5 K. McCormick | 9:56.5 T. Paziora | |||
11.5 C. Bell | 22.3 C. Figueroa | 50.3 C. Figueroa | 2:02.4 R. Thomas | 4:43.6 R. Thomas | 10:33.2 A. Lacey | |||
11.7 C. Farrand | 23.4 K. Nelson | 50.7 G. Moore | 2:02.5 T. Paziora | 4:46.4 L. LaChac | 10:56.0 L. LaChac | |||
11.8 G. Moore | 23.5 G. Moore | 52.8 J. Hilgart | 2:06.6 J. Benedetto | 4:46.7 J. Benedetto | 10:58.1 C. Lorenz | |||
11.8 J. Chaparro | 23.8 J. Knight | 53.4 A. Hanifin | 2:07.3 A. Miller | 4:52.0 R. Trivedi | 11:20.2 N. Ryan | |||
12.0 R. Okoye | 24.3 C. Bell | 53.5 C. Lavorgna | 2:07.8 R. Trivedi | 4:56.8 P. D'Olivo | 11:28.0 T. Lacey | |||
12.3 C. Connolly | 24.4 J. Chaparro | 54.2 M. Gerardi | 2:12.0 L. LaChac | 4:58.0 A. Lacey | 11:52.3 B. Woods | |||
12.3 C. Lavorgna | 24.4 M. Gerardi | 54.3 S. McNamara | 2:13.7 D. McIntyre | 5:03.6 B. Woods | 11:59.9 J. Galica | |||
12.3 C. Patterson | 24.6 C. Patterson | 54.4 J. Thomlinson | 2:15.8 P. D'Olivo | 5:05.9 T. Lacey | 12:14.0 J. Hark | |||
12.5 R. McGoldrick | 25.1 A. Miller | 54.7 J. Benedetto | 2:15.9 M. Gerardi | 5:09.9 N. Ryan | 12:32.0 G. Pasake | |||
12.6 B. Scussel | 25.3 J. Thomlinson | 54.7 R. Okoye | 2:16.0 J. Thomlinson | 5:10.6 J. Hark | 13:54.0 R. Gangloff | |||
12.8 J. Gajewski | 25.6 M. Benedetto | 54.9 A. Miller | 2:16.8 C. Lavorgna | 5:13.9 J. Galica | ||||
12.9 C. Shucoski | 25.7 M. McGuinness | 54.9 R. Thomas | 2:19.6 B. Woods | 5:17.0 C. Lorenz | ||||
13.0 D. Grinthal | 25.9 C. Connolly | 55.0 T. Paziora | 2:20.7 J. Morrisey | 5:18.0 C. Homa | ||||
13.0 K. Roskelly | 26.4 M. Destefano | 55.3 C. Bell | 2:21.1 N. D'Olivo | 5:21.6 J. Reinbold | ||||
13.0 S. Ozbek | 26.6 C. Shucoski | 55.5 C. Patterson | 2:21.8 R. Lacey | 5:24.8 R. Lacey | ||||
13.2 D. Peer | 26.6 D. Grinthal | 55.9 K. McCormick | 2:22.5 T. Lacey | 5:37.5 G. Pasake | ||||
13.6 V. Lovasco | 26.6 J. Gajewski | 56.1 J. Chaparro | 2:25.2 C. Homa | 5:54.8 R. Gangloff | ||||
26.7 B. Scussel | 56.1 R. Trivedi | 2:27.0 J. Reinbold | ||||||
110m HH | 26.8 R. McGoldrick | 56.4 D. McIntyre | 2:27.1 J. Wright | 1500m | Decathlon | |||
15.3 K. Johnson | 26.8 S. Ozbek | 57.6 L. LaChac | 2:29.2 T. Rabel | 4:50.6 C. Lavorgna | 5491 R. Okoye | |||
15.5 R. Lencsak | 26.9 N. Bertoline | 57.8 N. D'Olivo | 2:30.0 C. Lorenz | 5:47.7 R. Okoye | 4898 C. Lavorgna | |||
16.1 R. Okoye | 27.4 C. Trainor | 58.0 M. Benedetto | 2:34.5 G. Pasake | |||||
16.2 C. Lavorgna | 27.8 A. Little | 58.5 N. Bertoline | 2:35.5 R. Gangloff | |||||
17.9 M. Gerardi | 27.9 D. Peer | 58.8 T. Lacey | 2:37.9 J. Galica | |||||
18.4 S. McNamara | 28.6 A. Kimble | 59.3 P. D'Olivo | ||||||
19.1 A. Kimble | 59.4 A. Lacey | |||||||
19.7 A. Little | 59.7 B. Woods | |||||||
22.9 J. Wright | 60.5 A. Kimble | |||||||
60.5 J. Wright | ||||||||
400m IH | HJ | 60.9 A. Little | 1200m | 2000m Steeple | PV | |||
54.5 K. Johnson | 6-0 R. Okoye | 61.3 R. Lacey | 3:27.5 R. Thomas | 6:50.9 K. McCormick | 12-0 S. Reid | |||
58.0 C. Figueroa | 5-10 C. Figueroa | 62.0 D. Grinthal | 3:29.8 A. Hanifin | 7:03.3 L. LaChac | 12-0 C. Lavorgna | |||
59.7 M. Gerardi | 5-6 D. McIntyre | 62.0 J. Morrisey | 3:39.0 J. Benedetto | 7:13.9 A. Lacey | 10-6 G. Masters | |||
59.8 S. McNamara | 5-2 A. Miller | 62.0 R. Gangloff | 3:49.1 R. Trivedi | 7:24.0 C. Lorenz | 9-6 R. McGoldrick | |||
62.0 K. Nelson | 5-1.25 C. Lavorgna | 62.3 R. McGoldrick | 4:04.4 R. Lacey | 8:02.4 J. Hark | 9-0 N. Bertoline | |||
63.4 C. Lavorgna | 63.3 B. Scussel | 4:18.3 C. Homa | 8:23.9 M. McGuinness | 8-6 M. Benedetto | ||||
66.0 A. Miller | 63.3 J. Gajewski | 8:26.8 C. Trainor | 8-4.25 R. Okoye | |||||
69.4 J. Wright | 63.8 C. Homa | 8:26.8 V. Lovasco | ||||||
71.3 A. Little | 64.3 C. Connolly | 9:09.7 G. Pasake | ||||||
73.7 A. Kimble | 64.3 J. Reinbold | |||||||
64.8 C. Shucoski | ||||||||
Shot | Discus | 66.1 J. Galica | Javelin | LJ | TJ | |||
52-0 C. Farrand | 160-9 R. Okoye | 66.1 J. Oroho | 180-6 J. Knight | 20-10 R. Okoye | 43-4 R. Okoye | |||
47-1.5 R. Okoye | 140-11 C. Farrand | 67.0 T. Rabel | 153-8 C. Farrand | 19-11.5 C. Bell | 39-8.5 K. Johnson | |||
45-5.25 J. Oroho | 136-0 J. Oroho | 152-5 K. Roskelly | 19-4.5 C. Figueroa | 39-6 R. Lencsak | ||||
35-2.25 D. Ruppel | 108-9 J. Knight | 137-5 C. Trainor | 19-1.5 J. Thomlinson | 39-0.5 C. Bell | ||||
34-9 C. Babin | 99-1 C. Babin | 136-3 M. Destefano | 19-1 K. Roskelly | 35-3 A. Miller | ||||
34-2.5 D. White | 92-5 C. Lavorgna | 132-1 M. McGuinness | 18-1.75 C. Lavorgna | 35-0 C. Figueroa | ||||
27-9 K. Lenahan | 90-4 D. Ruppel | 112-2 R. Okoye | 17-11.75 K. Johnson | 33-10 J. Thomlinson | ||||
25-5.5 C. Lavorgna | 74-6 K. Lenahan | 108-7 C. Lavorgna | 16-5.5 M. Gerardi | 31-7 K. Roskelly | ||||
100-1 V. Lovasco | 16-1.75 M. Benedetto | 30-3 M. Gerardi | ||||||
16-0 A. Miller | ||||||||
15-10.5 R. McGoldrick |