2011 Boys Spring Track & Field Performance List | ||||||||
100m | 200m | 400m | 800m | 1600m | 3200m | |||
11.0 D. Hurley | 21.0 D. Hurley | 46.6 D. Hurley | 1:54.3 D. Hurley | 4:21.1 N. Bertoline | 9:46.2 C. Hatler | |||
11.2 M. Spillane | 22.9 L. Steele | 49.4 L. Steele | 1:55.5 N. Bertoline | 4:25.2 C. Hatler | 9:51.3 N. Bertoline | |||
11.3 L. Steele | 22.9 M. Spillane | 50.9 R. Green | 2:00.0 L. Steele | 4:39.6 R. Thomas | 10:14.1 J. Galica | |||
11.4 R. Green | 23.3 R. Beebe | 51.2 J. Aaron | 2:00.4 C. Hatler | 4:39.8 J. Crabb | 10:15.8 S. Meehan | |||
11.5 C. Farrand | 24.2 D. Grinthal | 52.2 R. Thomas | 2:01.3 A. Lacey | 4:41.1 A. Lacey | 10:26.0 B. Galante | |||
11.9 D. Chatelier | 24.5 D. Peer | 52.6 C. Lavorgna | 2:01.9 R. Thomas | 4:42.5 S. Meehan | 10:38.7 A. Lacey | |||
11.9 D. Peer | 24.7 A. Kimble | 52.7 M. Spillane | 2:04.8 J. Aaron | 4:44.5 J. Galica | 10:50.6 K. Good | |||
12.0 C. Lavorgna | 24.8 M. Leopardi | 52.8 B. Faulkner | 2:05.9 L. LaChac | 4:45.7 P. D'Olivo | 10:52.7 B. McNamara | |||
12.0 R. Beebe | 25.3 C. Sloan | 52.9 J. Wright | 2:06.9 P. D'Olivo | 4:47.4 P. Spinks | 10:53.3 J. Hilgart | |||
12.0 T. Schanstra | 25.6 D. Chatelier | 52.9 N. Bertoline | 2:09.9 J. Crabb | 4:49.2 B. Galante | 10:57.3 J. Luff | |||
12.0 J. Wright | 25.9 J. Blust | 53.5 R. Beebe | 2:10.9 P. Spinks | 4:50.0 K. Good | 10:58.7 T. McGovern | |||
12.1 D. Grinthal | 26.5 J. Willemson | 53.8 J. Scari | 2:11.0 N. D'Olivo | 4:51.4 S. Cobo | 11:02.3 M. Campbell | |||
12.3 J. Scari | 26.6 J. Hark | 54.1 A. Lacey | 2:11.1 B. Faulkner | 4:56.8 B. McNamara | 11:19.6 C. Lorenz | |||
12.3 M. Leopardi | 26.7 N. Li | 54.6 C. Hatler | 2:11.3 C. Lavorgna | 4:56.8 C. Lorenz | 11:32.3 M. Bloom | |||
12.5 C. Sloan | 26.9 M. Astor | 54.9 M. Leopardi | 2:12.9 J. Willemson | 4:57.4 J. Luff | 11:41.8 D. Lovasco | |||
13.1 M. Astor | 27.3 D. Barnett | 55.3 P. D'Olivo | 2:13.0 J. Scari | 4:58.0 R. Lacey | 11:48.0 J. Peters | |||
13.1 V. Nesarikar | 27.4 V. Nesarikar | 56.0 J. Reilly | 2:13.2 S. Cobo | 4:59.8 M. Campbell | 14:19.5 M. Corpuz | |||
56.3 A. Kimble | 2:13.6 J. Hark | 5:00.3 J. Hilgart | ||||||
57.0 D. Grinthal | 2:14.5 T. Lacey | 5:00.6 J. Willemson | ||||||
57.1 P. Spinks | 2:15.9 K. Good | 5:01.4 T. Lacey | ||||||
57.2 N. D'Olivo | 2:16.7 R. Lacey | 5:02.8 N. D'Olivo | ||||||
110m HH | 400m IH | 57.3 J. Blust | 2:17.8 J. Luff | 5:05.9 J. Peters | 1500m | |||
15.6 C. Lavorgna | 57.7 J. Aaron | 57.7 J. Crabb | 2:18.5 A. Kimble | 5:08.5 T. McGovern | 4:09.5 N. Bertoline | |||
16.1 A. Kimble | 58.7 C. Lavorgna | 57.7 J. Willemson | 2:18.6 M. Leopardi | 5:13.1 M. Bloom | 4:10.8 C. Hatler | |||
16.2 J. Wright | 60.5 J. Wright | 57.7 M. Astor | 2:18.9 B. McNamara | 5:15.0 D. Lovasco | 4:26.2 A. Lacey | |||
16.8 J. Reilly | 61.2 J. Reilly | 57.8 D. Peer | 2:19.4 M. Campbell | 5:39.5 J. Hark | 4:27.2 J. Crabb | |||
17.7 T. Schanstra | 62.7 R. Green | 58.3 T. Lacey | 2:21.4 D. Barnett | 5:54.6 C. Massey | 4:28.9 P. Spinks | |||
18.6 R. Green | 65.5 C. Kuras | 58.4 S. Cobo | 2:27.1 M. Corpuz | 6:11.4 M. Corpuz | 4:31.9 K. Good | |||
18.8 C. Kuras | 67.0 D. Barnett | 59.2 D. Chatelier | 2:27.8 T. McGovern | 4:32.5 S. Meehan | ||||
19.0 O. Cui | 68.5 M. Astor | 59.7 R. Lacey | 2:28.2 D. Lovasco | 4:34.6 J. Galica | ||||
20.0 D. Barnett | 78.0 J. Blust | 59.9 B. McNamara | 2:28.4 L. Zifeng | 4:34.7 P. D'Olivo | ||||
23.3 J. Blust | 60.0 O. Cui | 2:30.0 M. Astor | 1200m | 4:39.5 B. Galante | ||||
60.6 J. Hark | 2:33.2 J. Blust | 3:13.0 C. Hatler | 4:39.6 S. Cobo | |||||
60.7 C. Sloan | 2:33.5 C. Kuras | 3:21.5 N. Bertoline | 4:42.5 J. Hilgart | |||||
60.7 D. Barnett | 2:35.1 C. Massey | 3:26.5 A. Lacey | 4:42.6 R. Lacey | |||||
LJ | TJ | 61.0 K. Good | 2000m Steeple | 3:33.4 J. Crabb | 4:44.5 N. D'Olivo | |||
19-0.75 R. Beebe | 42-3 R. Green | 61.5 C. Kuras | 6:36.7 A. Lacey | 3:38.4 J. Hilgart | 4:46.9 T. Lacey | |||
18-7.5 R. Green | 39-5.5 R. Beebe | 61.7 S. Meehan | 6:54.1 C. Hatler | 3:38.5 S. Meehan | 4:51.5 B. McNamara | |||
18-0.25 J. Wright | 37-4 J. Aaron | 62.8 M. Campbell | 7:12.9 N. Bertoline | 3:39.2 S. Cobo | 4:55.5 J. Peters | |||
17-10.5 J. Aaron | 35-7 J. Reilly | 63.2 M. Bloom | 7:23.9 B. McNamara | 3:46.0 J. Luff | 4:55.6 C. Lavorgna | |||
17-9.75 C. Lavorgna | 34-9 A. Kimble | 63.6 N. Li | 7:34.3 M. Campbell | 3:49.3 J. Peters | 4:57.8 C. Lorenz | |||
17-5 O. Cui | 34-6.5 J. Scari | 63.9 G. Prant | 7:35.1 S. Cobo | 3:49.9 S. Cobo | 4:57.8 C. Lorenz | |||
17-3 T. Schanstra | 33-2.5 D. Barnett | 64.4 J. Luff | 7:35.5 T. Lacey | 3:59.5 T. McGovern | 5:09.7 J. Wright | |||
15-11 A. Lacey | 32-2 O. Cui | 64.6 E. Barnett | 7:35.5 C. Lorenz | 5:10.0 M. Bloom | ||||
15-10 A. Kimble | 31-8 C. Kuras | 65.2 D. Lovasco | Shot | Discus | Javelin | |||
14-10.75 J. Reilly | 66.3 M. Corpuz | 58-2.5 C. Farrand | 178-1 C. Farrand | 162-5 C. Farrand | ||||
14-6 D. Barnett | 66.3 V. Nesarikar | 42-7.5 C. Babin | 125-0 C. Babin | 140-6 T. Schanstra | ||||
12-3.5 J. Blust | 66.7 T. McGovern | 36-2 G. Prant | 116-11 T. Schanstra | 139-10 C. Lavorgna | ||||
11-3 C. Massey | 69.3 C. Massey | 34-3.5 C. Lavorgna | 99-6 C. Lavorgna | 132-2 G. Prant | ||||
73.3 C. Babin | 32-3.5 Z. Kirby | 94-2 G. Prant | 115-3 D. Chatelier | |||||
73.9 R. Ozbek | 30-10 E. Barnett | 89-6 R. Ozbek | 97-5 E. Barnett | |||||
30-2 R. Ozbek | 86-6 Z. Kirby | 94-0 J. Wright | ||||||
PV | HJ | Decathlon | 29-1.75 J. Wright | 84-10 E. Barnett | ||||
14-0 C. Lavorgna | 5-6 R. Green | 5702 C. Lavorgna | 24-07.5 W. Trainor | 75-0.75 J. Wright | ||||
11-0 J. Wright | 5-6 T. Schanstra | 4564 J. Wright | 58-1 W. Trainor | |||||
8-6 C. Kuras | 5-3.75 C. Lavorgna | |||||||
8-0 B. Faulkner | 5-1 J. Wright | |||||||
5-0 D. Barnett |