2002-2003 Girls Winter Track & Field Performance List | ||||||
55m | 200m | 400m | 600m | 800m | 1600m | |
7.4 S. Spence | 26.7 K. Bieganousky | 60.4 K. Bieganousky | 1:44.4 K. Bieganousky | 2:26.4 K. Guthrie | 5:37.2 F. Morro | |
7.8 K. McWilliams | 27.0 S. Spence | 63.1 K. Guthrie | 1:50.1 K. Guthrie | 2:32.7 S. Bell | 5:43.8 E. So | |
8.1 G. Crisman | 27.7 K. McWilliams | 63.6 R. Posthumus | 1:55.2 R. Posthumus | 2:34.1 K. Bieganousky | 5:54.2 S. Bell | |
8.2 K. Clark | 28.3 K. Guthrie | 63.8 C. Devasto | 1:57.8 A. LaMastro | 2:35.0 K. Katzgrau | 6:09.0 K. Hamon | |
8.2 L. Carhart | 28.5 C. DeVasto | 63.8 K. McWilliams | 2:01.7 G. Cerbone | 2:37.1 E. So | 6:11.0 A. LaMastro | |
8.3 A. Moormann | 28.6 G. Crisman | 67.5 K. Katzgrau | 2:13.8 K. Juleus | 2:37.9 C. DeVasto | 6:31.1 J. Wood | |
8.6 R. Alarcon | 28.7 R. Posthumus | 67.7 E. So | 2:38.9 F. Morro | |||
8.8 J. DeVasto | 29.2 K. Clark | 67.7 K. Clark | 2:39.9 J. Wood | |||
9.3 E. Kelly | 29.3 S. Bell | 67.8 S. Bell | 2:42.7 K. Clark | |||
29.8 L. Carhart | 67.9 J. Wood | 2:43.7 K. Hamon | ||||
30.6 R. Alarcon | 69.0 L. Carhart | 2:44.7 F. Morro | ||||
30.9 J. Wood | 69.3 R. Alarcon | 2:47.1 A. LaMastro | ||||
31.0 K. Katzgrau | 70.6 K. Hamon | 2:56.5 R. Posthumus | ||||
TJ | 31.8 A. LaMastro | 70.8 S. Spence | 3:00.2 R. Alracon | |||
28-4 S. Spence | 31.8 A. Moormann | 71.2 G. Crisman | 3:11.3 K. Juleus | |||
32.2 J. DeVasto | 72.1 A. LaMastro | 3:13.5 L. Carhart | ||||
32.6 G. Cerbone | 74.3 G. Cerbone | |||||
32.9 B. Perez | 77.2 K. Juleus | |||||
33.9 V. Melroy | 79.0 J. DeVasto | |||||
34.6 E. Kelly | 82.4 P. Higgins | |||||
35.8 S. Johannes | ||||||
37.2 P. Higgins | ||||||
LJ | 300m | Shot | 1000m | 1200m | 3200m | |
16-9 S. Spence | 42.9 K. Bieganousky | 32-6 V. Melroy | 3:11.2 K. Guthrie | 3:57.6 K. Guthrie | 11:54.5 F. Morro | |
14-6 K. McWilliams | 45.8 C. Devasto | 30-7.5 B. Perez | 3:33.1 S. Bell | 4:08.0 E. So | 12:40.9 E. So | |
13-10.5 C. Devasto | 46.5 K. McWilliams | 30-5 K. Norris | 4:30.8 K. Katzgrau | 12:59.8 S. Bell | ||
12-3.25 L. Carhart | 47.8 K. Clark | 27-11 A. Moormann | ||||
12-0 K. Clark | 47.9 R. Posthumus | 23-3 P. Higgins | ||||
49.6 L. Carhart | 22-2 G. Crisman | |||||
50.0 R. Alarcon | 21-11 S. Johannes | |||||
54.0 J. DeVasto | 21-9.5 E. Kelly | |||||
54.9 G. Cerbone | ||||||
59.9 K. Juleus |