2003-2004 Boys Winter Track & Field Performance List | |||||
55m | 200m | 400m | 600m | 800m | 1600m |
6.6 C. Fanelli | 21.9 M. Carhart | 48.84 M. Carhart | 1:27.9 M. Carhart | 1:56.1 J. Scheid | 4:14.5 J. Scheid |
6.6 D. Allen | 22.3 C. Seabold | 50.8 C. Seabold | 1:35.2 K. O'Brien | 2:00.2 A. LaMastro | 4:35.2 A. LaMastro |
6.6 M. Mazur | 23.0 R. DeVasto | 51.9 R. DeVasto | 1:35.7 M. Carlson | 2:00.3 A. Taylor | 4:46.2 A. Taylor |
6.9 R. DeVasto | 23.2 C. Fanelli | 52.8 C. Fanelli | 1:43.2 D. Ziegler | 2:02.6 K. O'Brien | 4:54.0 M. Dalton |
6.9 S. Kulsar | 23.2 D. Allen | 53.8 S. Kulsar | 1:44.8 J. Dean | 2:11.9 M. Dalton | 4:56.9 Je. Scheid |
7.0 S. Sullivan | 23.8 M. Mazur | 56.2 B. Downing | 1:47.7 T. Quinn | 2:14.4 M. Carlson | 5:01.8 W. Ehrhardt |
7.5 J. Careaga | 24.3 S. Kulsar | 57.9 S. Sullivan | 1:47.8 M. Pezzulo | 2:14.7 L. Dillaway | 5:05.4 M. Trainor |
7.6 Z. Kubert | 24.8 B. Downing | 58.4 D. Ziegler | 1:48.9 R. Lavorgna | 2:15.7 W. Ehrhardt | 5:15.9 M. Lamm |
7.7 D. Lynes | 25.4 S. Sullivan | 59.5 M. Dalton | 1:53.7 P. Rosendale | 2:16.0 M. Trainor | 5:22.1 M. Marino |
7.7 T. Flinn | 26.0 M. Dalton | 60.3 M. Carlson | 1:55.7 D. Flinn | 2:16.3 B. Downing | 5:39.0 M. Brennan |
7.9 D. McCarthy | 26.0 T. Flinn | 60.9 T. Flinn | 2:17.6 C. Fanelli | 5:47.9 T. Quinn | |
26.6 S. Oroho | 61.3 Z. Kubert | 2:17.8 Je. Scheid | 5:52.4 D. Flinn | ||
26.8 Z. Kubert | 61.4 S. Oroho | 2:19.1 R. DeVasto | 6:17.3 M. Romano | ||
27.0 J. Careaga | 61.6 D. McCarthy | 2:22.0 S. Kulsar | |||
27.1 D. McCarthy | 61.6 M. Pezzulo | 2:22.1 M. Marino | |||
27.9 M. Pezzulo | 62.0 M. Marino | 2:25.2 D. Ziegler | |||
55 HH | 28.2 R. Lavorgna | 63.2 J. Careaga | 1000m | 2:25.5 M. Pezzulo | 3200m |
8.7 T. Flinn | 28.4 M. Marino | 63.2 T. Quinn | 2:53.0 M. Carlson | 2:25.6 J. Dean | 9:15.3 J. Scheid |
9.4 S. Oroho | 28.7 D. Lynes | 63.5 J. Dean | 2:54.2 M. Dalton | 2:27.8 T. Flinn | 9:37.7 A. LaMastro |
10.7 R. Sabo | 29.4 D. Flinn | 64.2 D. Lynes | 2:58.9 W. Ehrhardt | 2:28.7 T. Quinn | 10:15.5 A. Taylor |
12.6 T. Gallagher | 29.6 M. Brennan | 64.2 M. Brennan | 3:08.4 M. Pezzulo | 2:31.4 P. Rosendale | 10:25.4 W. Ehrhardt |
29.6 M. Romano | 64.3 P. Rosendale | 3:10.4 D. Ziegler | 2:35.0 M. Brennan | 10:48.2 Je. Scheid | |
31.8 T. Gallagher | 64.5 M. Lamm | 3:11.3 M. Marino | 2:42.9 J. Careaga | 11:04.3 M. Trainor | |
64.8 R. Lavorgna | 3:20.0 M. Brennan | 2:43.8 D. Flinn | 11:33.9 M. Lamm | ||
65.4 R. Sabo | 2:44.2 R. Lavorgna | ||||
68.4 D. Flinn | 2:51.4 M. Romano | ||||
69.8 M. Romano | |||||
70.4 T. Gallagher | |||||
LJ | 300m | TJ | 1200m | HJ | Shot |
19-11.5 D. Allen | 36.4 M. Carhart | 39-11 M. Mazur | 3:08.8 A. LaMastro | 5-4 B. Downing | 40-5 J. Lieb |
19-0.75 M. Mazur | 37.3 C. Seabold | 36-1.5 B. Downing | 3:37.1 W. Ehrhardt | 5-4 S. Oroho | 39-10 R. Rogers |
18-11.25 B. Downing | 38.7 D. Allen | 34-1.5 R. Sabo | 3:50.7 M. Lamm | 5-2 D. Allen | 34-10 T. Lynott |
17-2 R. Sabo | 40.4 S. Kulsar | 13-11 J. Careaga | 4:09.3 M. Marino | 28-10 S. Sullivan | |
16-2 T. Flinn | 41.7 S. Sullivan | 4:22.4 M. Brennan | 28-3.5 K. Flannery | ||
10-6 T. Gallagher | 42.6 T. Flinn | ||||
44.4 J. Careaga | |||||
44.9 D. Lynes | |||||
46.0 D. McCarthy | |||||
48.6 R. Lavorgna |