2005-2006 Boys Winter Track & Field Performance List | |||||
55m | 200m | 400m | 800m | 1600m | 3200m |
6.4 D. Allen | 23.2 D. Allen | 51.2 D. Allen | 1:54.1 A. LaMastro | 4:12.6 A. LaMastro | 9:47.1 J. Scheid |
6.9 P. Rosendale | 23.6 J. Nolan | 54.4 P. Rosendale | 1:58.2 T. Roy | 4:30.3 T. Roy | 10:05.2 N. Beese |
7.1 D.Seabold | 24.2 C. Morris | 54.6 T. Roy | 2:01.7 M. Pezzulo | 4:30.9 J. Scheid | 10:09.6 J. Juleus |
7.9 F. Belardo | 24.3 P. Rosendale | 55.0 C. Morris | 2:02.7 C. Smith | 4:40.1 J. Juleus | 10:12.3 C. Smith |
8.7 J. Friend | 25.8 J. Reinbold | 55.0 M. Pezzulo | 2:04.0 J. Scheid | 4:43.9 C. Smith | 10:43.3 T. Paziora |
7.2 J. Reinbold | 25.8 R. Norris | 56.1 F. Belardo | 2:05.2 T. Burns | 4:46.6 N. Beese | 10:51.8 D. Murphy |
25.9 D. Seabold | 56.5 M. Lamm | 2:06.6 R. Lennon | 4:49.5 T. Burns | 10:52.6 K. McCormick | |
25.9 M. Pezzulo | 57.0 J. Frandi | 2:07.2 M. Lamm | 4:54.6 R. Lennon | 10:54.2 C. Gaus | |
25.9 R. Prignano | 57.0 R. Ehrhardt | 2:10.5 R. Ehrhardt | 4:58.7 J. D'Anna | 10:55.9 J. D'Anna | |
26.2 R. Ehrhardt | 57.2 R. Lennon | 2:10.6 N. Beese | 4:59.9 C. Gaus | ||
55 HH | 26.9 J. Frandi | 57.3 T. Burns | 2:11.5 J. Juleus | 5:00.8 T. Paziora | 1 Mile |
8.3 R. Norris | 26.9 T. Gallagher | 57.4 J. Reinbold | 2:15.1 J. D'Anna | 5:01.6 D. Murphy | 4:18.4 A. LaMastro |
8.3 T. Quinn | 26.9 T. Quinn | 57.5 C. Smith | 2:18.6 F. Belardo | 5:08.5 K. McCormick | 4:32.8 T. Roy |
8.5 J. Nolan | 27.0 F. Belardo | 58.4 R. Norris | 2:19.9 K. McCormick | 5:12.2 M. Lamm | |
8.9 R. Prignano | 28.3 J. Cox | 59.1 T. Gallagher | 2:21.9 C. Gaus | 5:22.5 D. Flinn | |
9.9 J. Frandi | 28.8 J. Benedetto | 60.5 R. Prignano | 2:23.0 T. Paziora | 5:24.9 G. Medak | 2 Mile |
10.6 R. Lencsak | 33.8 J. Friend | 61.1 K. McCormick | 2:23.9 D. Flinn | 6:10.0 M. Bourlier | 9:41.0 J. Scheid |
10.8 J. Cox | 61.2 D. Seabold | 2:33.0 J. Benedetto | |||
11.3 T. Gallagher | 61.5 T. Quinn | 2:45.6 M. Bourlier | |||
62.3 J. Benedetto | |||||
300m | 600m | 64.0 J. Cox | 1000m | 1200m | 5000m |
36.7 D. Allen | 1:23.1 A. LaMastro | 2:30.1 A. LaMastro | 3:06.5 A. LaMastro | 16:41.2 J. Scheid | |
38.3 P. Rosendale | 1:29.9 M. Pezzulo | 2:36.5 T. Roy | 3:11.9 T. Roy | ||
41.2 J. Frandi | 1:32.6 M. Lamm | 2:46.9 T. Burns | 3:27.0 C. Smith | ||
41.2 J. Reinbold | 1:32.8 R. Lennon | 2:48.2 R. Lennon | |||
41.9 T. Gallagher | 1:33.8 R. Ehrhardt | 2:55.0 J. D'Anna | |||
43.7 R. Ehrhardt | 1:34.4 F. Belardo | 2:57.1 R. Ehrhardt | |||
44.4 D. Seabold | 1:46.3 J. Benedetto | 3:02.8 C. Gaus | |||
50.0 J. Friend | 3:09.5 G. Medak | ||||
3:35.3 M. Boulier | |||||
LJ | TJ | HJ | PV | Shot | Shot (4k) |
20-8 D. Allen | 39-8.75 J. Nolan | 5-8 J. Nolan | 13-10 D. Allen | 40-9.75 T. Lynott | 32-0 N. Marino |
18-11.75 C. Morris | 37-11 C. Morris | 5-3 C. Morris | 12-0 J. Nolan | 37-11 K. Flannery | 29-2 C. Trainor |
15-11 T. Quinn | 34-0 J. Frandi | 5-0 R. Lencsak | 35-4.75 J. Nolan | 27-11 T. Golsch | |
15-6.75 F. Belardo | 31-2 R. Lencsak | 4-6 J. Benedetto | 30-9 A. Higgins | ||
15-0 R. Norris | 29-10.5 D. Seabold | ||||
14-9 D. Seabold | 25-0 M. Lamm | ||||
24-5 T. Golsch | |||||
24-11 N. Marino | |||||
22-4.5 C. Trainor |