2005-2006 Girls Winter Track & Field Performance List | |||||
55m | 200m | 400m | 800m | 1600m | 3200m |
7.2 T. Downing | 25.4 E. Carrollo | 59.2 E. Carrollo | 2:17.1 L. Bariexca | 5:07.3 L. Heigis | 12:06.5 C. Keller |
7.3 E. Carrollo | 26.3 T. Downing | 59.5 R. Posthumus | 2:17.2 L. Heigis | 5:13.7 L. Bariexca | 12:08.1 J. Heigis |
7.6 N. Marra | 26.4 R. Posthumus | 60.5 S. Bieganousky | 2:17.9 A. Bush | 5:32.1 B. Merritt | 12:37.0 C. Vanness |
7.7 C. Lees | 26.8 C. Bieganousky | 61.1 A. Bush | 2:21.7 B. Merritt | 5:35.9 C. Keller | 12:45.8 K. Murphy |
7.7 L. Hurley | 27.4 S. Bieganousky | 61.3 C. Bieganousky | 2:23.7 S. Bieganousky | 5:37.7 K. Murphy | 12:59.3 S. Cariati |
7.9 C. Meehan | 28.1 N. Marra | 62.4 T. Downing | 2:30.6 J. Heigis | 5:39.2 J. Heigis | 13:02.7 E. So |
8.2 K. Ozmeral | 28.6 A. Bush | 63.9 N. Marra | 2:31.8 C. Bieganousky | 5:44.1 C. Vanness | |
8.2 L. Sweeney | 28.9 J. Dean | 64.6 K. Homa | 2:31.8 K. Murphy | 5:51.4 S. Cariati | |
8.3 E. Smith | 28.9 L. Hurley | 65.5 C. Vanness | 2:32.7 C. Keller | 5:56.9 E. So | |
8.3 J. Dean | 29.1 K. Homa | 66.6 S. Cariati | 2:34.3 E. So | 6:28.4 E. Faherty | |
29.2 C. Lees | 67.8 J. Dean | 2:35.6 S. Cariati | 6:34.7 A. Dauer | ||
30.2 K. Ozmeral | 68.1 L. Hurley | 2:40.4 C. Vanness | 7:09.6 G. Wilson | ||
30.6 A. Sapol | 68.5 J. Heigis | 2:41.5 K. Homa | |||
31.0 E. Smith | 69.1 C. Keller | 2:49.8 A. Sapol | |||
31.1 L. Sweeney | 69.3 C. Lees | 3:10.9 G. Wilson | |||
70.5 A. Sapol | |||||
55 HH | 300m | 600m | 1000m | 1200m | 1 Mile |
8.4 N. Marra | 41.8 E. Carrollo | 1:41.6 L. Bariexca | 3:01.9 L. Bariexca | 3:40.4 L. Bariexca | 5:29.2 C. Keller |
8.5 C. Bieganousky | 43.1 R. Posthumus | 1:41.7 R. Posthumus | 3:14.2 B. Merritt | 4:05.4 K. Murphy | 5:30.1 J. Heigis |
8.9 E. Smith | 47.4 C. Lees | 1:42.4 S. Bieganousky | 3:16.0 A. Bush | 5:37.4 K. Murphy | |
8.9 S. Bieganousky | 48.1 K. Ozmeral | 1:44.1 A. Bush | 3:23.5 K. Murphy | 5:51.4 E. So | |
10.4 C. Meehan | 48.2 L. Hurley | 1:46.7 C. Bieganousky | 3:29.5 S. Cariati | ||
49.6 J. Dean | 1:47.3 K. Homa | 3:31.5 K. Homa | |||
1:57.1 A. Sapol | 3:41.1 A. Dauer | ||||
2:15.2 G. Wilson | 3:49.5 E. Faherty | ||||
4:04.1 G. Wilson | |||||
LJ | TJ | HJ | PV | Shot | |
14-7 K. Bannat | 32-1 K. Bannat | 5-2 K. Bannat | 7-6 A. Sapol | 37-7.75 B. Perez | |
14-7 K. Ozmeral | 31-0.25 S. Bieganousky | 4-10 L. Lemasters | 33-5.5 E. Conway | ||
14-5.5 E. Carrollo | 30-2 K. Ozmeral | 4-6 C. Bieganousky | 27-7.75 H. Lencsak | ||
12-9 L. Lemasters | 4-2 S. Bieganousky | 27-5 P. Higgins | |||
27-2 D. Jimenez | |||||
25-11.5 S. Okoye | |||||
22-7.75 L. Hurley | |||||
21-7 A. Conway | |||||
21-4 K. Trumpore | |||||
19-4.25 C. Bieganousky |