Team Results | ||||||||||
Meet | Boys | Girls | ||||||||
Warwick Mania | 2nd - 50 pts. | 3rd - 51 pts. | ||||||||
Kittatinny | W 15 - 47 | W 15 - 40 | ||||||||
Hopatcong | W 15 - 40 | W 15 - 50 | ||||||||
Xavier / OLL Inv. | -- | 1st - 61 pts. | ||||||||
Lenape Valley | W 15 - 50 | W 15 - 50 | ||||||||
Sparta | W 19 - 44 | W 15 - 48 | ||||||||
Shore Coaches | 1st - 74 pts. | 1st - 66 pts. | ||||||||
Newton | W 15 - 50 | W 15 - 46 | ||||||||
Vernon | W 17 - 46 | W 21 - 39 | ||||||||
Manhattan | 10th - 257 pts. | 1st - 119 pts. | ||||||||
Wallkill Valley | W 22 - 39 | W 20 - 45 | ||||||||
Jefferson | W 15 - 50 | W 15 - 48 | ||||||||
High Point | W 15 - 50 | W 19 - 39 | ||||||||
Festival | 1st - 24 pts. | 1st - 26 pts. | ||||||||
NJCTC | 3rd - 102 pts. | 2nd - 46 pts. | ||||||||
Parochial A States | 3rd - 87 pts. | 2nd - 42 pts. | ||||||||
Meet of Champions | 6th - 191 pts. | 6th - 191 pts. | ||||||||
Individual Achievements | ||||||||||
Name | State | Sussex | Non-Public | Area (NJH) | Area (DR) | League | ||||
Mike Dalton | -- | 1st | -- | 2nd | -- | X | ||||
Will Ehrhardt | -- | 2nd | -- | 2nd | -- | X | ||||
Albert Taylor | -- | 1st | -- | 1st | HM | X | ||||
Billy Washer | -- | 1st | -- | 2nd | -- | X | ||||
Anthony LaMastro* | 3rd | 1st | 1st | 1st | 1st | X | ||||
Tom Roy | -- | - | -- | HM | -- | HM | ||||
Jeremy Scheid | -- | 1st | 3rd | 1st | 2nd | X | ||||
Clay Smith | -- | 2nd | -- | HM | -- | X | ||||
Name | State | Sussex | Non-Public | Area (NJH) | Area (DR) | League | ||||
Sarah Abbott | -- | 2nd | 3rd | HM | HM | X | ||||
Alison Heslin | -- | -- | -- | HM | -- | HM | ||||
Alessandra LaMastro | -- | 1st | -- | 2nd | -- | X | ||||
Brynn Merritt | -- | 1st | 1st | 1st | 2nd | X | ||||
Liz So | -- | 1st | 2nd | 1st | HM | X | ||||
Lara Heigis* | 2nd | 1st | 1st | 1st | 1st | X | ||||
Kelsey Murphy | -- | 2nd | -- | HM | -- | X | ||||
* = Newark Star-Ledger West Jersey Runner of the Year |