Team Results | ||||||||||
Meet | Boys | Girls | ||||||||
Wallkill Valley | W 15 - 50 | W 21 - 39 | ||||||||
Regis/Villa Invitational | NTS | 2nd - 77 pts. | ||||||||
Sparta | W 16 - 47 | W 18 - 41 | ||||||||
High Point | W 17 - 44 | W 18 - 43 | ||||||||
Newton | W 15 - 49 | W 15 - 45 | ||||||||
Lenape Valley | W 15 - 50 | W 18 - 45 | ||||||||
Vernon | W 15 - 50 | W 15 - 50 | ||||||||
Cougar Invitational | -- | 4th - 76 pts. | ||||||||
Wave Mania | 1st - 91 pts. | -- | ||||||||
Shore Coaches | 3rd - 143 pts. | -- | ||||||||
Hopatcong | W 22 - 39 | W 17 - 38 | ||||||||
Kittatinny | W 20 - 42 | W 17 - 42 | ||||||||
Manhattan Invitational | 1st - 74 pts. | 20th - 447 pts. | ||||||||
Jefferson | W 20 - 43 | W 15 - 50 | ||||||||
Festival | 1st - 18 pts. | 1st - 26 pts. | ||||||||
NJCTC | 1st - 52 pts. | 3rd - 68 pts. | ||||||||
Non-Public A States | 4th - 174 pts. | 4th - 73 pts. | ||||||||
Meet of Champions | -- | 5th - 168 pts. | ||||||||
Individual Achievements | ||||||||||
Name | State | Sussex | Non-Public | Area (NJH) | Area (DR) | League | ||||
Tim Burns | -- | 1st | -- | 1st | X | |||||
Matt Pezzulo | -- | -- | -- | -- | -- | HM | ||||
Tom Roy | -- | 2nd | -- | 2nd | X | |||||
Jeremy Scheid | 3rd | 1st | 2nd | 1st | X | |||||
Clay Smith | -- | 1st | -- | 1st | X | |||||
Nick Beese | -- | 1st | -- | 1st | X | |||||
Jon Juleus | -- | 1st | 3rd | 1st | X | |||||
Chris Gaus | -- | 3rd | -- | -- | X | |||||
Name | State | Sussex | Non-Public | Area (NJH) | Area (DR) | League | ||||
Lauren Bariexca | -- | 1st | 1st | 1st | X | |||||
Lara Heigis* | 1st | 1st | 1st | 1st | X | |||||
Kelsey Murphy | -- | 2nd | -- | 2nd | X | |||||
Sarah Cariati | -- | 1st | 1st | 1st | X | |||||
Jenny Heigis | -- | 2nd | -- | 2nd | X | |||||
Marissa Galante | -- | 2nd | -- | -- | HM | |||||
Ashton Weiler | -- | 2nd | -- | 2nd | X | |||||
*= Star Ledger West Jersey Runner of the Year |